Search Tax History by Parcel Number
Property Information
Parcel Number:
21-068-101.0-007.00
Address:
6081 DOBLER RD 2.37 AC
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 1768.59 | 191.13 | 0.00 | 0.00 | 1959.72 |
| 2025 | 1684.49 | 191.13 | 5231.19 | 0.00 | 7106.81 |
| 2024 | 1684.49 | 191.13 | 5104.06 | 0.00 | 6979.68 |
| 2023 | 1518.85 | 191.13 | 4991.65 | 0.00 | 6701.63 |
| 2022 | 1518.85 | 191.13 | 4910.13 | 0.00 | 6620.11 |
| 2021 | 1518.85 | 191.13 | 4796.88 | 0.00 | 6506.86 |
| 2020 | 1455.14 | 191.13 | 4688.71 | 0.00 | 6334.98 |
| 2019 | 1455.14 | 191.13 | 4571.22 | 0.00 | 6217.49 |
| 2018 | 1378.68 | 191.13 | 4414.57 | 0.00 | 5984.38 |
| 2017 | 1378.68 | 191.13 | 4337.15 | 0.00 | 5906.96 |
| 2016 | 1314.97 | 191.13 | 4212.81 | 0.00 | 5718.91 |
| 2015 | 1256.36 | 191.13 | 4130.94 | 0.00 | 5578.43 |
| 2014 | 1256.36 | 191.13 | 4015.39 | 0.00 | 5462.88 |
| 2013 | 1256.36 | 191.13 | 3895.95 | 0.00 | 5343.44 |
| 2012 | 1311.58 | 205.95 | 4042.46 | 0.00 | 5559.99 |
| 2011 | 1311.58 | 205.95 | 3921.63 | 0.00 | 5439.16 |
| 2010 | 1311.58 | 205.95 | 3918.61 | 0.00 | 5436.14 |
| 2009 | 1181.51 | 205.95 | 3803.06 | 0.00 | 5190.52 |
| 2008 | 1127.31 | 205.95 | 3732.51 | 0.00 | 5065.77 |
| 2007 | 1073.11 | 205.95 | 3737.46 | 0.00 | 5016.52 |
| 2006 | 1073.11 | 205.95 | 3629.06 | 0.00 | 4908.12 |
| 2005 | 1014.58 | 205.95 | 3525.01 | 0.00 | 4745.54 |
| 2004 | 1014.58 | 184.27 | 3336.40 | 0.00 | 4535.25 |
| 2003 | 997.23 | 184.27 | 3158.63 | 0.00 | 4340.13 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00