Search Tax History by Parcel Number
Property Information
Parcel Number:
21-065-093.0-071.00
Address:
7070 WATER ST 98.11 AC
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 996.58 | 107.70 | 3162.88 | 0.00 | 4267.16 |
| 2025 | 949.20 | 107.70 | 3034.51 | 0.00 | 4091.41 |
| 2024 | 949.20 | 107.70 | 2951.86 | 0.00 | 4008.76 |
| 2023 | 855.86 | 107.70 | 2872.85 | 0.00 | 3836.41 |
| 2022 | 855.86 | 107.70 | 2827.04 | 0.00 | 3790.60 |
| 2021 | 855.86 | 107.70 | 2751.38 | 0.00 | 3714.94 |
| 2020 | 819.96 | 107.70 | 2691.06 | 0.00 | 3618.72 |
| 2019 | 819.96 | 107.70 | 2625.01 | 0.00 | 3552.67 |
| 2018 | 776.88 | 107.70 | 2537.41 | 0.00 | 3421.99 |
| 2017 | 776.88 | 107.70 | 2494.33 | 0.00 | 3378.91 |
| 2016 | 740.98 | 107.70 | 2423.97 | 0.00 | 3272.65 |
| 2015 | 707.95 | 107.70 | 2378.02 | 0.00 | 3193.67 |
| 2014 | 707.95 | 107.70 | 2313.40 | 0.00 | 3129.05 |
| 2013 | 707.95 | 107.70 | 2246.68 | 0.00 | 3062.33 |
| 2012 | 666.11 | 104.60 | 2099.61 | 0.00 | 2870.32 |
| 2011 | 666.11 | 104.60 | 2039.05 | 0.00 | 2809.76 |
| 2010 | 666.11 | 104.60 | 2039.05 | 0.00 | 2809.76 |
| 2009 | 600.05 | 104.60 | 1981.80 | 0.00 | 2686.45 |
| 2008 | 572.52 | 104.60 | 1946.57 | 0.00 | 2623.69 |
| 2007 | 544.85 | 104.57 | 1897.61 | 0.00 | 2547.03 |
| 2006 | 544.85 | 104.57 | 1842.58 | 0.00 | 2492.00 |
| 2005 | 354.14 | 71.89 | 1789.73 | 0.00 | 2215.76 |
| 2004 | 354.14 | 64.32 | 1164.56 | 0.00 | 1583.02 |
| 2003 | 348.08 | 64.32 | 1102.51 | 0.00 | 1514.91 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00