Search Tax History by Parcel Number
Property Information
Parcel Number:
21-012-011.0-059.00
Address:
481 AVONIA RD 65.72 X 384.5 IRR
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 1119.70 | 121.01 | 3402.03 | 0.00 | 4642.74 |
| 2025 | 1066.46 | 121.01 | 3255.38 | 0.00 | 4442.85 |
| 2024 | 1066.46 | 121.01 | 3182.06 | 0.00 | 4369.53 |
| 2023 | 961.59 | 121.01 | 3121.10 | 0.00 | 4203.70 |
| 2022 | 961.59 | 121.01 | 3069.40 | 0.00 | 4152.00 |
| 2021 | 961.59 | 121.01 | 3005.42 | 0.00 | 4088.02 |
| 2020 | 805.04 | 105.74 | 2841.17 | 0.00 | 3751.95 |
| 2019 | 746.93 | 98.11 | 2303.96 | 0.00 | 3149.00 |
| 2018 | 707.68 | 98.11 | 2222.96 | 0.00 | 3028.75 |
| 2017 | 707.68 | 98.11 | 2182.75 | 0.00 | 2988.54 |
| 2016 | 674.98 | 98.11 | 2119.18 | 0.00 | 2892.27 |
| 2015 | 644.89 | 98.11 | 2077.00 | 0.00 | 2820.00 |
| 2014 | 644.89 | 98.11 | 2017.26 | 0.00 | 2760.26 |
| 2013 | 644.89 | 98.11 | 1955.46 | 0.00 | 2698.46 |
| 2012 | 590.78 | 92.77 | 1770.46 | 0.00 | 2454.01 |
| 2011 | 590.78 | 92.77 | 1715.16 | 0.00 | 2398.71 |
| 2010 | 523.33 | 82.18 | 1712.14 | 0.00 | 2317.65 |
| 2009 | 349.89 | 60.99 | 1156.79 | 0.00 | 1567.67 |
| 2008 | 333.84 | 60.99 | 1034.72 | 0.00 | 1429.55 |
| 2007 | 317.79 | 60.99 | 1106.81 | 0.00 | 1485.59 |
| 2006 | 317.79 | 60.99 | 1074.71 | 0.00 | 1453.49 |
| 2005 | 300.46 | 60.99 | 1043.89 | 0.00 | 1405.34 |
| 2004 | 300.46 | 54.57 | 988.04 | 0.00 | 1343.07 |
| 2003 | 295.32 | 54.57 | 935.39 | 0.00 | 1285.28 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2021
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 58.11 | 5.81 | 3.84 | 67.76 | 67.76 | 0.00 |
| TWP/BORO/CITY | 7.63 | 0.76 | 0.50 | 8.89 | 8.89 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 476.78 | 47.68 | 31.47 | 555.93 | 555.93 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 90.00 | 90.00 | 0.00 |
2021 Total Due: $0.00
Grand Total Due: $0.00