Search Tax History by Parcel Number
Property Information
Parcel Number:
19-062-024.0-308.00
Address:
1449 W 26 ST 72X100
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 540.56 | 1099.81 | 0.00 | 0.00 | 1640.37 |
| 2025 | 514.85 | 1021.92 | 1542.88 | 0.00 | 3079.65 |
| 2024 | 514.85 | 1021.92 | 1542.88 | 0.00 | 3079.65 |
| 2023 | 464.22 | 1021.92 | 1477.01 | 0.00 | 2963.15 |
| 2022 | 464.22 | 1021.92 | 1441.55 | 0.00 | 2927.69 |
| 2021 | 464.22 | 1021.92 | 1380.13 | 0.00 | 2866.27 |
| 2020 | 444.75 | 1021.92 | 1339.93 | 0.00 | 2806.60 |
| 2019 | 444.75 | 907.42 | 1339.93 | 0.00 | 2692.10 |
| 2018 | 421.38 | 906.64 | 1307.77 | 0.00 | 2635.79 |
| 2017 | 421.38 | 907.42 | 1301.26 | 0.00 | 2630.06 |
| 2016 | 401.91 | 907.42 | 1294.79 | 0.00 | 2604.12 |
| 2015 | 384.00 | 907.42 | 1294.79 | 0.00 | 2586.21 |
| 2014 | 384.00 | 845.11 | 1294.79 | 0.00 | 2523.90 |
| 2013 | 384.00 | 845.11 | 1294.79 | 0.00 | 2523.90 |
| 2012 | 322.47 | 698.23 | 2000.10 | 0.00 | 3020.80 |
| 2011 | 322.47 | 610.29 | 948.88 | 0.00 | 1881.64 |
| 2010 | 322.47 | 610.29 | 909.76 | 0.00 | 1842.52 |
| 2009 | 290.49 | 610.29 | 909.76 | 0.00 | 1810.54 |
| 2008 | 276.38 | 608.57 | 907.20 | 0.00 | 1792.15 |
| 2007 | 263.09 | 608.57 | 907.20 | 0.00 | 1778.86 |
| 2006 | 263.09 | 542.66 | 907.20 | 0.00 | 1712.95 |
| 2005 | 248.74 | 516.09 | 872.65 | 0.00 | 1637.48 |
| 2004 | 248.74 | 516.09 | 872.65 | 0.00 | 1637.48 |
| 2003 | 244.49 | 526.72 | 872.65 | 0.00 | 1643.86 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2025
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 140.26 | 14.03 | 2.31 | 156.60 | 156.60 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 40.85 | 40.85 | 0.00 |
2025 Total Due: $0.00
Grand Total Due: $0.00