Search Tax History by Parcel Number
Property Information
Parcel Number:
19-061-072.0-318.00
Address:
3821 ALLEGHENY RD 75X129.70
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 758.54 | 1543.32 | 1668.45 | 0.00 | 3970.31 |
| 2025 | 722.47 | 1434.02 | 1600.90 | 0.00 | 3757.39 |
| 2024 | 722.47 | 1434.02 | 1645.57 | 0.00 | 3802.06 |
| 2023 | 651.43 | 1434.02 | 1636.07 | 0.00 | 3721.52 |
| 2022 | 651.43 | 1434.02 | 1587.26 | 0.00 | 3672.71 |
| 2021 | 651.43 | 1434.02 | 1592.19 | 0.00 | 3677.64 |
| 2020 | 624.10 | 1434.02 | 1535.14 | 0.00 | 3593.26 |
| 2019 | 624.10 | 1273.35 | 1536.44 | 0.00 | 3433.89 |
| 2018 | 591.31 | 1272.25 | 1492.40 | 0.00 | 3355.96 |
| 2017 | 591.31 | 1273.35 | 1480.99 | 0.00 | 3345.65 |
| 2016 | 563.99 | 1273.35 | 1487.04 | 0.00 | 3324.38 |
| 2015 | 538.85 | 1273.35 | 1486.37 | 0.00 | 3298.57 |
| 2014 | 538.85 | 1185.91 | 1490.03 | 0.00 | 3214.79 |
| 2013 | 538.85 | 1185.91 | 1491.63 | 0.00 | 3216.39 |
| 2012 | 393.25 | 851.50 | 1788.59 | 0.00 | 3033.34 |
| 2011 | 393.25 | 744.25 | 823.83 | 0.00 | 1961.33 |
| 2010 | 393.25 | 744.25 | 769.56 | 0.00 | 1907.06 |
| 2009 | 354.25 | 744.25 | 1109.47 | 0.00 | 2207.97 |
| 2008 | 338.00 | 744.25 | 1109.47 | 0.00 | 2191.72 |
| 2007 | 321.75 | 744.25 | 1109.47 | 0.00 | 2175.47 |
| 2006 | 321.75 | 663.65 | 1109.47 | 0.00 | 2094.87 |
| 2005 | 304.20 | 631.15 | 1067.22 | 0.00 | 2002.57 |
| 2004 | 304.20 | 631.15 | 1067.22 | 0.00 | 2002.57 |
| 2003 | 442.75 | 953.84 | 1580.30 | 0.00 | 2976.89 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2012
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 393.25 | 39.33 | 9.73 | 442.31 | 442.31 | 0.00 |
| TWP/BORO/CITY | 851.50 | 85.15 | 21.07 | 957.72 | 957.72 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 892.24 | 89.22 | 22.08 | 1003.54 | 1003.54 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 76.00 | 76.00 | 0.00 |
2012 Total Due: $0.00
Tax Year 2014
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 595.28 | 59.53 | 9.82 | 664.63 | 664.63 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 50.00 | 50.00 | 0.00 |
2014 Total Due: $0.00
Grand Total Due: $0.00