Search Tax History by Parcel Number
Property Information
Parcel Number:
19-061-044.0-212.00
Address:
3417 OAKWOOD ST 49.25 X 130
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 549.44 | 1117.88 | 0.00 | 0.00 | 1667.32 |
| 2025 | 523.31 | 1038.71 | 1004.07 | 0.00 | 2566.09 |
| 2024 | 523.31 | 1038.71 | 1048.74 | 0.00 | 2610.76 |
| 2023 | 471.85 | 1038.71 | 1064.72 | 0.00 | 2575.28 |
| 2022 | 471.85 | 1038.71 | 1029.63 | 0.00 | 2540.19 |
| 2021 | 471.85 | 1038.71 | 1058.32 | 0.00 | 2568.88 |
| 2020 | 452.06 | 1038.71 | 1016.81 | 0.00 | 2507.58 |
| 2019 | 452.06 | 922.33 | 1018.12 | 0.00 | 2392.51 |
| 2018 | 428.31 | 921.54 | 986.52 | 0.00 | 2336.37 |
| 2017 | 428.31 | 922.33 | 977.63 | 0.00 | 2328.27 |
| 2016 | 408.52 | 922.33 | 1316.07 | 0.00 | 2646.92 |
| 2015 | 390.31 | 922.33 | 1316.07 | 0.00 | 2628.71 |
| 2014 | 390.31 | 858.99 | 989.17 | 0.00 | 2238.47 |
| 2013 | 390.31 | 858.99 | 990.77 | 0.00 | 2240.07 |
| 2012 | 348.60 | 754.82 | 757.88 | 0.00 | 1861.30 |
| 2011 | 348.60 | 659.75 | 692.45 | 0.00 | 1700.80 |
| 2010 | 348.60 | 659.75 | 643.59 | 0.00 | 1651.94 |
| 2009 | 314.03 | 659.75 | 983.50 | 0.00 | 1957.28 |
| 2008 | 299.62 | 659.75 | 983.50 | 0.00 | 1942.87 |
| 2007 | 285.22 | 659.75 | 983.50 | 0.00 | 1928.47 |
| 2006 | 285.22 | 588.30 | 983.50 | 0.00 | 1857.02 |
| 2005 | 269.66 | 559.49 | 946.05 | 0.00 | 1775.20 |
| 2004 | 269.66 | 559.49 | 946.05 | 0.00 | 1775.20 |
| 2003 | 265.05 | 571.01 | 946.04 | 0.00 | 1782.10 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00