Search Tax History by Parcel Number
Property Information
Parcel Number:
19-060-053.0-307.00
Address:
207 9 GOODRICH ST 40 X 140
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 474.42 | 965.24 | 0.00 | 0.00 | 1439.66 |
| 2025 | 451.86 | 896.88 | 1354.11 | 0.00 | 2702.85 |
| 2024 | 451.86 | 896.88 | 1354.11 | 0.00 | 2702.85 |
| 2023 | 407.43 | 896.88 | 1296.30 | 0.00 | 2600.61 |
| 2022 | 407.43 | 896.88 | 1265.17 | 0.00 | 2569.48 |
| 2021 | 407.43 | 896.88 | 866.78 | 0.00 | 2171.09 |
| 2020 | 390.34 | 896.88 | 830.85 | 0.00 | 2118.07 |
| 2019 | 390.34 | 796.39 | 832.16 | 0.00 | 2018.89 |
| 2018 | 369.83 | 795.71 | 805.03 | 0.00 | 1970.57 |
| 2017 | 369.83 | 796.39 | 797.03 | 0.00 | 1963.25 |
| 2016 | 320.71 | 724.09 | 703.32 | 0.00 | 1748.12 |
| 2015 | 306.42 | 724.09 | 702.65 | 0.00 | 1733.16 |
| 2014 | 306.42 | 674.37 | 706.31 | 0.00 | 1687.10 |
| 2013 | 306.42 | 674.37 | 707.90 | 0.00 | 1688.69 |
| 2012 | 375.60 | 813.29 | 1679.13 | 0.00 | 2868.02 |
| 2011 | 371.29 | 702.69 | 759.21 | 0.00 | 1833.19 |
| 2010 | 371.29 | 702.69 | 707.60 | 0.00 | 1781.58 |
| 2009 | 334.47 | 702.69 | 1047.51 | 0.00 | 2084.67 |
| 2008 | 319.12 | 702.69 | 1047.51 | 0.00 | 2069.32 |
| 2007 | 303.78 | 702.69 | 1047.51 | 0.00 | 2053.98 |
| 2006 | 303.78 | 626.59 | 1047.51 | 0.00 | 1977.88 |
| 2005 | 287.21 | 595.90 | 1007.62 | 0.00 | 1890.73 |
| 2004 | 287.21 | 595.90 | 1007.62 | 0.00 | 1890.73 |
| 2003 | 282.30 | 608.18 | 1007.61 | 0.00 | 1898.09 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2013
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 435.33 | 43.53 | 3.59 | 482.45 | 482.45 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 841.62 | 84.16 | 6.94 | 932.72 | 932.72 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 53.00 | 53.00 | 0.00 |
2013 Total Due: $0.00
Grand Total Due: $0.00