Search Tax History by Parcel Number
Property Information
Parcel Number:
19-060-048.0-130.00
Address:
423 W 26 ST 38X82
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 434.51 | 884.05 | 0.00 | 0.00 | 1318.56 |
| 2025 | 413.85 | 821.44 | 676.04 | 0.00 | 1911.33 |
| 2024 | 413.85 | 821.44 | 720.71 | 0.00 | 1956.00 |
| 2023 | 373.16 | 821.44 | 750.70 | 0.00 | 1945.30 |
| 2022 | 373.16 | 821.44 | 723.14 | 0.00 | 1917.74 |
| 2021 | 373.16 | 821.44 | 764.89 | 0.00 | 1959.49 |
| 2020 | 357.50 | 821.44 | 731.93 | 0.00 | 1910.87 |
| 2019 | 357.50 | 729.41 | 733.24 | 0.00 | 1820.15 |
| 2018 | 338.72 | 728.78 | 708.48 | 0.00 | 1775.98 |
| 2017 | 338.72 | 729.41 | 700.97 | 0.00 | 1769.10 |
| 2016 | 323.07 | 729.41 | 710.90 | 0.00 | 1763.38 |
| 2015 | 308.67 | 729.41 | 710.23 | 0.00 | 1748.31 |
| 2014 | 308.67 | 679.32 | 713.89 | 0.00 | 1701.88 |
| 2013 | 308.67 | 679.32 | 715.48 | 0.00 | 1703.47 |
| 2012 | 286.23 | 619.76 | 1124.77 | 0.00 | 2030.76 |
| 2011 | 286.23 | 541.70 | 508.91 | 0.00 | 1336.84 |
| 2010 | 286.23 | 541.70 | 467.61 | 0.00 | 1295.54 |
| 2009 | 257.84 | 541.70 | 807.52 | 0.00 | 1607.06 |
| 2008 | 246.01 | 541.70 | 807.52 | 0.00 | 1595.23 |
| 2007 | 234.18 | 541.70 | 807.52 | 0.00 | 1583.40 |
| 2006 | 234.18 | 483.04 | 807.52 | 0.00 | 1524.74 |
| 2005 | 221.41 | 459.38 | 776.77 | 0.00 | 1457.56 |
| 2004 | 221.41 | 459.38 | 776.77 | 0.00 | 1457.56 |
| 2003 | 217.63 | 468.84 | 776.77 | 0.00 | 1463.24 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2020
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 357.50 | 35.75 | 58.99 | 452.24 | 452.24 | 0.00 |
| TWP/BORO/CITY | 821.44 | 82.14 | 135.54 | 1039.12 | 1039.12 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 731.93 | 73.19 | 120.77 | 925.89 | 925.89 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 400.00 | 400.00 | 0.00 |
2020 Total Due: $0.00
Tax Year 2021
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 373.16 | 37.32 | 24.63 | 435.11 | 435.11 | 0.00 |
| TWP/BORO/CITY | 821.44 | 82.14 | 54.21 | 957.79 | 957.79 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 764.90 | 76.49 | 50.48 | 891.87 | 891.87 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 78.00 | 78.00 | 0.00 |
2021 Total Due: $0.00
Grand Total Due: $0.00