Search Tax History by Parcel Number
Property Information
Parcel Number:
19-060-044.0-232.00
Address:
2921 HAZEL ST 40X130.5
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 416.75 | 847.91 | 1223.76 | 0.00 | 2488.42 |
| 2025 | 396.93 | 787.86 | 1189.50 | 0.00 | 2374.29 |
| 2024 | 396.93 | 787.86 | 1189.50 | 0.00 | 2374.29 |
| 2023 | 357.90 | 787.86 | 1138.72 | 0.00 | 2284.48 |
| 2022 | 357.90 | 787.86 | 1111.38 | 0.00 | 2257.14 |
| 2021 | 357.90 | 787.86 | 1064.03 | 0.00 | 2209.79 |
| 2020 | 342.89 | 787.86 | 1033.03 | 0.00 | 2163.78 |
| 2019 | 342.89 | 699.58 | 1033.03 | 0.00 | 2075.50 |
| 2018 | 324.87 | 698.98 | 1008.23 | 0.00 | 2032.08 |
| 2017 | 324.87 | 699.58 | 1003.22 | 0.00 | 2027.67 |
| 2016 | 309.86 | 699.58 | 998.23 | 0.00 | 2007.67 |
| 2015 | 296.05 | 699.58 | 667.67 | 0.00 | 1663.30 |
| 2014 | 256.90 | 565.39 | 539.34 | 0.00 | 1361.63 |
| 2013 | 256.90 | 565.39 | 540.94 | 0.00 | 1363.23 |
| 2012 | 297.18 | 643.47 | 598.40 | 0.00 | 1539.05 |
| 2011 | 297.18 | 562.42 | 541.13 | 0.00 | 1400.73 |
| 2010 | 297.18 | 562.42 | 498.51 | 0.00 | 1358.11 |
| 2009 | 267.70 | 562.42 | 838.41 | 0.00 | 1668.53 |
| 2008 | 255.42 | 562.42 | 838.41 | 0.00 | 1656.25 |
| 2007 | 243.14 | 562.42 | 838.41 | 0.00 | 1643.97 |
| 2006 | 243.14 | 501.52 | 838.41 | 0.00 | 1583.07 |
| 2005 | 229.88 | 476.96 | 806.49 | 0.00 | 1513.33 |
| 2004 | 12.03 | 24.95 | 806.49 | 0.00 | 843.47 |
| 2003 | 225.95 | 486.78 | 806.49 | 0.00 | 1519.22 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00