Search Tax History by Parcel Number
Property Information
Parcel Number:
19-060-044.0-112.00
Address:
2941 43 MAPLE ST 40 X 75.965 A
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 456.24 | 928.25 | 1339.72 | 0.00 | 2724.21 |
| 2025 | 434.54 | 862.51 | 1302.21 | 0.00 | 2599.26 |
| 2024 | 434.54 | 862.51 | 1302.21 | 0.00 | 2599.26 |
| 2023 | 391.81 | 862.51 | 1246.61 | 0.00 | 2500.93 |
| 2022 | 391.81 | 862.51 | 1216.68 | 0.00 | 2471.00 |
| 2021 | 391.81 | 862.51 | 1164.85 | 0.00 | 2419.17 |
| 2020 | 375.38 | 862.51 | 1130.92 | 0.00 | 2368.81 |
| 2019 | 375.38 | 765.87 | 1130.92 | 0.00 | 2272.17 |
| 2018 | 355.65 | 765.21 | 1103.77 | 0.00 | 2224.63 |
| 2017 | 355.65 | 765.87 | 1098.28 | 0.00 | 2219.80 |
| 2016 | 339.22 | 765.87 | 1092.82 | 0.00 | 2197.91 |
| 2015 | 324.10 | 765.87 | 1092.82 | 0.00 | 2182.79 |
| 2014 | 324.10 | 713.28 | 1092.82 | 0.00 | 2130.20 |
| 2013 | 324.10 | 713.28 | 1092.82 | 0.00 | 2130.20 |
| 2012 | 348.24 | 754.04 | 1079.98 | 0.00 | 2182.26 |
| 2011 | 348.24 | 659.06 | 1024.72 | 0.00 | 2032.02 |
| 2010 | 348.24 | 659.06 | 982.47 | 0.00 | 1989.77 |
| 2009 | 313.70 | 659.06 | 982.47 | 0.00 | 1955.23 |
| 2008 | 299.31 | 659.06 | 982.47 | 0.00 | 1940.84 |
| 2007 | 284.92 | 659.06 | 982.47 | 0.00 | 1926.45 |
| 2006 | 284.92 | 587.69 | 982.47 | 0.00 | 1855.08 |
| 2005 | 269.38 | 558.91 | 945.06 | 0.00 | 1773.35 |
| 2004 | 269.38 | 558.91 | 945.06 | 0.00 | 1773.35 |
| 2003 | 264.78 | 570.42 | 945.06 | 0.00 | 1780.26 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2021
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1164.85 | 116.49 | 9.61 | 1290.95 | 1290.95 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 42.00 | 42.00 | 0.00 |
2021 Total Due: $0.00
Grand Total Due: $0.00