Search Tax History by Parcel Number
Property Information
Parcel Number:
19-060-038.0-221.00
Address:
1049 51 W 30 ST 35.04X135
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 593.72 | 1207.97 | 0.00 | 0.00 | 1801.69 |
| 2025 | 565.49 | 1122.42 | 1694.62 | 0.00 | 3382.53 |
| 2024 | 565.49 | 1122.42 | 1694.62 | 0.00 | 3382.53 |
| 2023 | 509.88 | 1122.42 | 1622.27 | 0.00 | 3254.57 |
| 2022 | 509.88 | 1122.42 | 1583.32 | 0.00 | 3215.62 |
| 2021 | 509.88 | 1122.42 | 1515.86 | 0.00 | 3148.16 |
| 2020 | 488.49 | 1122.42 | 1471.71 | 0.00 | 3082.62 |
| 2019 | 488.49 | 996.66 | 1471.71 | 0.00 | 2956.86 |
| 2018 | 462.83 | 995.80 | 1436.38 | 0.00 | 2895.01 |
| 2017 | 462.83 | 996.66 | 1429.23 | 0.00 | 2888.72 |
| 2016 | 441.44 | 996.66 | 1092.23 | 0.00 | 2530.33 |
| 2015 | 421.76 | 996.66 | 1091.57 | 0.00 | 2509.99 |
| 2014 | 421.76 | 928.22 | 1095.23 | 0.00 | 2445.21 |
| 2013 | 421.76 | 928.22 | 1096.82 | 0.00 | 2446.80 |
| 2012 | 381.45 | 825.96 | 1715.41 | 0.00 | 2922.82 |
| 2011 | 381.45 | 721.92 | 789.12 | 0.00 | 1892.49 |
| 2010 | 381.45 | 721.92 | 736.28 | 0.00 | 1839.65 |
| 2009 | 343.62 | 721.92 | 1076.18 | 0.00 | 2141.72 |
| 2008 | 327.86 | 721.92 | 1076.18 | 0.00 | 2125.96 |
| 2007 | 312.10 | 721.92 | 1076.18 | 0.00 | 2110.20 |
| 2006 | 312.10 | 643.74 | 1076.18 | 0.00 | 2032.02 |
| 2005 | 295.07 | 612.22 | 1035.20 | 0.00 | 1942.49 |
| 2004 | 295.07 | 612.22 | 1035.20 | 0.00 | 1942.49 |
| 2003 | 290.03 | 624.83 | 1035.20 | 0.00 | 1950.06 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2010
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 381.45 | 38.15 | 9.44 | 429.04 | 429.04 | 0.00 |
| TWP/BORO/CITY | 721.92 | 72.19 | 17.87 | 811.98 | 811.98 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 736.27 | 73.63 | 18.22 | 828.12 | 828.12 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 76.00 | 76.00 | 0.00 |
2010 Total Due: $0.00
Grand Total Due: $0.00