Search Tax History by Parcel Number

Property Information

Parcel Number:
19-060-032.0-138.00
Address:
1006 W 26 ST 33.9X95

Annual Taxes

Year County City/Township School Library Total
2025 454.77 902.66 1362.82 0.00 2720.25
2024 454.77 902.66 1362.82 0.00 2720.25
2023 410.05 902.66 1304.64 0.00 2617.35
2022 410.05 902.66 1273.32 0.00 2586.03
2021 410.05 902.66 1219.07 0.00 2531.78
2020 392.85 902.66 1183.56 0.00 2479.07
2019 392.85 801.52 1183.56 0.00 2377.93
2018 372.21 800.83 1155.15 0.00 2328.19
2017 372.21 801.52 1149.40 0.00 2323.13
2016 355.01 801.52 1143.68 0.00 2300.21
2015 339.18 801.52 1143.68 0.00 2284.38
2014 339.18 746.48 1143.68 0.00 2229.34
2013 339.18 746.48 1143.68 0.00 2229.34
2012 404.20 875.21 1253.53 0.00 2532.94
2011 404.20 764.97 1189.39 0.00 2358.56
2010 404.20 764.97 1140.36 0.00 2309.53
2009 364.11 764.97 1140.36 0.00 2269.44
2008 347.41 764.97 1140.36 0.00 2252.74
2007 330.71 764.97 1140.36 0.00 2236.04
2006 330.71 682.13 1140.36 0.00 2153.20
2005 312.67 648.73 1096.93 0.00 2058.33
2004 312.67 648.73 1096.93 0.00 2058.33
2003 307.33 662.09 1096.93 0.00 2066.35

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).

Tax Year 2009

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY364.1136.416.01406.53406.530.00
TWP/BORO/CITY764.9776.5012.62854.09854.090.00
LIBRARY0.000.000.000.000.000.00
SCHOOL0.000.000.000.000.000.00
SCHOOL LIBRARY0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
FEES61.0061.000.00

2009 Total Due: $0.00

Grand Total Due: $0.00