Search Tax History by Parcel Number
Property Information
Parcel Number:
19-060-026.0-221.00
Address:
958 W 21 ST 30X90
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 529.52 | 1077.36 | 0.00 | 0.00 | 1606.88 |
| 2025 | 504.34 | 1001.06 | 947.22 | 0.00 | 2452.62 |
| 2024 | 504.34 | 1001.06 | 991.89 | 0.00 | 2497.29 |
| 2023 | 454.75 | 1001.06 | 1010.30 | 0.00 | 2466.11 |
| 2022 | 454.75 | 1001.06 | 976.51 | 0.00 | 2432.32 |
| 2021 | 454.75 | 1001.06 | 1007.47 | 0.00 | 2463.28 |
| 2020 | 435.67 | 1001.06 | 967.44 | 0.00 | 2404.17 |
| 2019 | 435.67 | 888.90 | 968.75 | 0.00 | 2293.32 |
| 2018 | 412.78 | 888.13 | 938.34 | 0.00 | 2239.25 |
| 2017 | 412.78 | 888.90 | 929.68 | 0.00 | 2231.36 |
| 2016 | 393.71 | 888.90 | 938.47 | 0.00 | 2221.08 |
| 2015 | 376.16 | 888.90 | 937.80 | 0.00 | 2202.86 |
| 2014 | 376.16 | 827.86 | 941.46 | 0.00 | 2145.48 |
| 2013 | 376.16 | 827.86 | 943.06 | 0.00 | 2147.08 |
| 2012 | 359.19 | 777.75 | 1577.31 | 0.00 | 2714.25 |
| 2011 | 359.19 | 679.79 | 723.60 | 0.00 | 1762.58 |
| 2010 | 359.19 | 679.79 | 673.46 | 0.00 | 1712.44 |
| 2009 | 323.57 | 679.79 | 1013.37 | 0.00 | 2016.73 |
| 2008 | 308.72 | 679.79 | 1013.37 | 0.00 | 2001.88 |
| 2007 | 293.88 | 679.79 | 1013.37 | 0.00 | 1987.04 |
| 2006 | 293.88 | 606.17 | 1013.37 | 0.00 | 1913.42 |
| 2005 | 277.85 | 576.48 | 974.78 | 0.00 | 1829.11 |
| 2004 | 277.85 | 576.48 | 974.78 | 0.00 | 1829.11 |
| 2003 | 273.10 | 588.36 | 974.78 | 0.00 | 1836.24 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00