Search Tax History by Parcel Number
Property Information
Parcel Number:
19-060-021.0-202.00
Address:
2012 14 POPLAR ST 37X93.57
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 578.10 | 1176.20 | 1697.57 | 0.00 | 3451.87 |
| 2025 | 550.61 | 1092.90 | 1650.05 | 0.00 | 3293.56 |
| 2024 | 550.61 | 1092.90 | 1650.05 | 0.00 | 3293.56 |
| 2023 | 496.47 | 1092.90 | 1579.60 | 0.00 | 3168.97 |
| 2022 | 496.47 | 1092.90 | 1541.67 | 0.00 | 3131.04 |
| 2021 | 496.47 | 1092.90 | 1475.99 | 0.00 | 3065.36 |
| 2020 | 475.64 | 1092.90 | 1433.00 | 0.00 | 3001.54 |
| 2019 | 475.64 | 970.45 | 1433.00 | 0.00 | 2879.09 |
| 2018 | 450.65 | 969.61 | 1398.60 | 0.00 | 2818.86 |
| 2017 | 450.65 | 970.45 | 1391.64 | 0.00 | 2812.74 |
| 2016 | 429.83 | 970.45 | 1384.72 | 0.00 | 2785.00 |
| 2015 | 410.67 | 970.45 | 1384.72 | 0.00 | 2765.84 |
| 2014 | 410.67 | 903.81 | 1384.72 | 0.00 | 2699.20 |
| 2013 | 410.67 | 903.81 | 1384.72 | 0.00 | 2699.20 |
| 2012 | 388.89 | 842.07 | 2412.12 | 0.00 | 3643.08 |
| 2011 | 388.89 | 736.01 | 1144.35 | 0.00 | 2269.25 |
| 2010 | 388.89 | 736.01 | 1097.18 | 0.00 | 2222.08 |
| 2009 | 350.33 | 736.01 | 1097.18 | 0.00 | 2183.52 |
| 2008 | 334.26 | 736.01 | 1097.18 | 0.00 | 2167.45 |
| 2007 | 318.19 | 736.01 | 1097.18 | 0.00 | 2151.38 |
| 2006 | 318.19 | 656.30 | 1097.18 | 0.00 | 2071.67 |
| 2005 | 300.83 | 624.16 | 1055.39 | 0.00 | 1980.38 |
| 2004 | 300.83 | 624.16 | 1055.39 | 0.00 | 1980.38 |
| 2003 | 295.69 | 637.01 | 1055.39 | 0.00 | 1988.09 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2022
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 27.93 | 2.79 | 0.23 | 30.95 | 30.95 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 42.00 | 42.00 | 0.00 |
2022 Total Due: $0.00
Grand Total Due: $0.00