Search Tax History by Parcel Number

Property Information

Parcel Number:
19-060-019.0-205.00
Address:
635 W 24 ST 38X111

Annual Taxes

Year County City/Township School Library Total
2025 388.67 771.46 1164.74 0.00 2324.87
2024 388.67 771.46 1164.74 0.00 2324.87
2023 350.45 771.46 1115.01 0.00 2236.92
2022 350.45 771.46 1088.24 0.00 2210.15
2021 350.45 771.46 1041.88 0.00 2163.79
2020 335.75 771.46 1011.53 0.00 2118.74
2019 335.75 685.02 1011.53 0.00 2032.30
2018 318.11 684.43 987.25 0.00 1989.79
2017 318.11 685.02 982.34 0.00 1985.47
2016 303.41 685.02 977.45 0.00 1965.88
2015 289.88 685.02 977.45 0.00 1952.35
2014 289.88 637.98 977.45 0.00 1905.31
2013 289.88 637.98 977.45 0.00 1905.31
2012 297.24 643.60 1843.62 0.00 2784.46
2011 297.24 562.54 874.64 0.00 1734.42
2010 297.24 562.54 838.59 0.00 1698.37
2009 267.76 562.54 838.59 0.00 1668.89
2008 255.48 562.54 838.59 0.00 1656.61
2007 243.19 562.54 838.59 0.00 1644.32
2006 243.19 501.62 838.59 0.00 1583.40
2005 229.93 477.05 806.65 0.00 1513.63
2004 229.93 477.05 806.65 0.00 1513.63
2003 226.00 486.88 806.65 0.00 1519.53

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).

Tax Year 2018

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY318.1131.811.44351.36351.360.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL987.2598.734.481090.461090.460.00
SCHOOL LIBRARY0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
FEES68.0068.000.00

2018 Total Due: $0.00

Grand Total Due: $0.00