Search Tax History by Parcel Number
Property Information
Parcel Number:
18-053-032.0-106.00
Address:
3019 21 GLENWOOD PARK AVE
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 581.85 | 1183.82 | 1708.58 | 0.00 | 3474.25 |
| 2025 | 554.18 | 1099.98 | 1660.74 | 0.00 | 3314.90 |
| 2024 | 554.18 | 1099.98 | 1660.74 | 0.00 | 3314.90 |
| 2023 | 499.69 | 1099.98 | 1589.84 | 0.00 | 3189.51 |
| 2022 | 499.69 | 1099.98 | 1551.67 | 0.00 | 3151.34 |
| 2021 | 499.69 | 1099.98 | 1485.56 | 0.00 | 3085.23 |
| 2020 | 478.73 | 1099.98 | 1442.29 | 0.00 | 3021.00 |
| 2019 | 478.73 | 976.74 | 1442.29 | 0.00 | 2897.76 |
| 2018 | 453.57 | 975.90 | 1407.67 | 0.00 | 2837.14 |
| 2017 | 453.57 | 976.74 | 1400.66 | 0.00 | 2830.97 |
| 2016 | 432.61 | 976.74 | 1393.70 | 0.00 | 2803.05 |
| 2015 | 413.33 | 976.74 | 1393.70 | 0.00 | 2783.77 |
| 2014 | 413.33 | 909.66 | 1393.70 | 0.00 | 2716.69 |
| 2013 | 413.33 | 909.66 | 1393.70 | 0.00 | 2716.69 |
| 2012 | 403.60 | 873.90 | 2503.30 | 0.00 | 3780.80 |
| 2011 | 403.60 | 763.83 | 1187.61 | 0.00 | 2355.04 |
| 2010 | 403.60 | 763.83 | 1138.65 | 0.00 | 2306.08 |
| 2009 | 363.57 | 763.83 | 1138.65 | 0.00 | 2266.05 |
| 2008 | 346.89 | 763.83 | 1138.65 | 0.00 | 2249.37 |
| 2007 | 330.21 | 763.83 | 1138.65 | 0.00 | 2232.69 |
| 2006 | 330.21 | 681.11 | 1138.65 | 0.00 | 2149.97 |
| 2005 | 312.20 | 647.75 | 1095.29 | 0.00 | 2055.24 |
| 2004 | 312.20 | 647.75 | 1095.29 | 0.00 | 2055.24 |
| 2003 | 306.87 | 661.10 | 1095.29 | 0.00 | 2063.26 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2011
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 31.83 | 3.18 | 0.53 | 35.54 | 35.54 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 46.00 | 46.00 | 0.00 |
2011 Total Due: $0.00
Grand Total Due: $0.00