Search Tax History by Parcel Number
Property Information
Parcel Number:
18-051-049.0-124.00
Address:
2921 BIRD DR 123 X 125
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2025 | 577.05 | 1145.38 | 1165.12 | 0.00 | 2887.55 |
| 2024 | 577.05 | 1145.38 | 1209.78 | 0.00 | 2932.21 |
| 2023 | 520.31 | 1145.38 | 1218.89 | 0.00 | 2884.58 |
| 2022 | 520.31 | 1145.38 | 1180.09 | 0.00 | 2845.78 |
| 2021 | 520.31 | 1145.38 | 1202.38 | 0.00 | 2868.07 |
| 2020 | 498.48 | 1145.38 | 1156.67 | 0.00 | 2800.53 |
| 2019 | 498.48 | 1017.05 | 1157.98 | 0.00 | 2673.51 |
| 2018 | 472.29 | 1016.17 | 1123.03 | 0.00 | 2611.49 |
| 2017 | 472.29 | 1017.05 | 1113.45 | 0.00 | 2602.79 |
| 2016 | 450.47 | 1017.05 | 1121.32 | 0.00 | 2588.84 |
| 2015 | 430.39 | 1017.05 | 1120.66 | 0.00 | 2568.10 |
| 2014 | 430.39 | 947.21 | 1124.32 | 0.00 | 2501.92 |
| 2013 | 430.39 | 947.21 | 1125.91 | 0.00 | 2503.51 |
| 2012 | 408.50 | 884.51 | 939.52 | 0.00 | 2232.53 |
| 2011 | 408.50 | 773.10 | 868.70 | 0.00 | 2050.30 |
| 2010 | 408.50 | 773.10 | 812.57 | 0.00 | 1994.17 |
| 2009 | 367.98 | 773.10 | 1152.48 | 0.00 | 2293.56 |
| 2008 | 351.10 | 773.10 | 1152.48 | 0.00 | 2276.68 |
| 2007 | 334.22 | 773.10 | 1152.48 | 0.00 | 2259.80 |
| 2006 | 334.22 | 689.38 | 1152.48 | 0.00 | 2176.08 |
| 2005 | 315.99 | 655.62 | 1108.59 | 0.00 | 2080.20 |
| 2004 | 315.99 | 655.62 | 1108.59 | 0.00 | 2080.20 |
| 2003 | 310.59 | 669.12 | 1108.59 | 0.00 | 2088.30 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).
Tax Year 2013
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 430.39 | 43.04 | 3.55 | 476.98 | 476.98 | 0.00 |
| TWP/BORO/CITY | 947.21 | 94.72 | 7.81 | 1049.74 | 1049.74 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 53.00 | 53.00 | 0.00 |
2013 Total Due: $0.00
Grand Total Due: $0.00