Search Tax History by Parcel Number
Property Information
Parcel Number:
18-051-035.0-235.00
Address:
2214 WOODLAWN AVE 50 X 120
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 594.48 | 1209.52 | 1186.69 | 0.00 | 2990.69 |
| 2025 | 566.21 | 1123.86 | 1132.63 | 0.00 | 2822.70 |
| 2024 | 566.21 | 1123.86 | 1696.80 | 0.00 | 3386.87 |
| 2023 | 510.53 | 1123.86 | 1624.35 | 0.00 | 3258.74 |
| 2022 | 510.53 | 1123.86 | 1149.74 | 0.00 | 2784.13 |
| 2021 | 510.53 | 1123.86 | 1173.32 | 0.00 | 2807.71 |
| 2020 | 489.12 | 1123.86 | 1128.46 | 0.00 | 2741.44 |
| 2019 | 489.12 | 997.94 | 1129.77 | 0.00 | 2616.83 |
| 2018 | 463.42 | 997.08 | 1095.49 | 0.00 | 2555.99 |
| 2017 | 463.42 | 997.94 | 1086.05 | 0.00 | 2547.41 |
| 2016 | 442.01 | 997.94 | 1094.06 | 0.00 | 2534.01 |
| 2015 | 422.30 | 997.94 | 1093.40 | 0.00 | 2513.64 |
| 2014 | 422.30 | 929.41 | 1097.05 | 0.00 | 2448.76 |
| 2013 | 363.55 | 800.10 | 900.53 | 0.00 | 2064.18 |
| 2012 | 390.47 | 845.47 | 1771.32 | 0.00 | 3007.26 |
| 2011 | 390.47 | 738.98 | 815.64 | 0.00 | 1945.09 |
| 2010 | 390.47 | 738.98 | 761.71 | 0.00 | 1891.16 |
| 2009 | 351.74 | 738.98 | 1101.61 | 0.00 | 2192.33 |
| 2008 | 335.61 | 738.98 | 1101.61 | 0.00 | 2176.20 |
| 2007 | 319.47 | 738.98 | 1101.61 | 0.00 | 2160.06 |
| 2006 | 319.47 | 658.95 | 1101.61 | 0.00 | 2080.03 |
| 2005 | 302.05 | 626.68 | 1059.66 | 0.00 | 1988.39 |
| 2004 | 302.05 | 626.68 | 1059.66 | 0.00 | 1988.39 |
| 2003 | 316.99 | 682.91 | 1059.66 | 0.00 | 2059.56 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00