Search Tax History by Parcel Number
Property Information
Parcel Number:
18-050-081.0-111.00
Address:
241 E 27 ST 37 X 135
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 501.76 | 1020.88 | 1473.40 | 0.00 | 2996.04 |
| 2025 | 477.90 | 948.58 | 1432.15 | 0.00 | 2858.63 |
| 2024 | 477.90 | 948.58 | 1432.15 | 0.00 | 2858.63 |
| 2023 | 430.91 | 948.58 | 1371.01 | 0.00 | 2750.50 |
| 2022 | 430.91 | 948.58 | 1338.09 | 0.00 | 2717.58 |
| 2021 | 430.91 | 948.58 | 1281.08 | 0.00 | 2660.57 |
| 2020 | 412.83 | 948.58 | 1243.77 | 0.00 | 2605.18 |
| 2019 | 412.83 | 842.30 | 1243.77 | 0.00 | 2498.90 |
| 2018 | 391.14 | 841.57 | 1213.91 | 0.00 | 2446.62 |
| 2017 | 391.14 | 842.30 | 1207.87 | 0.00 | 2441.31 |
| 2016 | 373.07 | 842.30 | 871.98 | 0.00 | 2087.35 |
| 2015 | 356.44 | 842.30 | 871.31 | 0.00 | 2070.05 |
| 2014 | 356.44 | 784.46 | 874.97 | 0.00 | 2015.87 |
| 2013 | 356.44 | 784.46 | 876.56 | 0.00 | 2017.46 |
| 2012 | 368.69 | 798.31 | 1636.23 | 0.00 | 2803.23 |
| 2011 | 368.69 | 697.76 | 751.55 | 0.00 | 1818.00 |
| 2010 | 368.69 | 697.76 | 700.26 | 0.00 | 1766.71 |
| 2009 | 332.12 | 697.76 | 1040.17 | 0.00 | 2070.05 |
| 2008 | 316.89 | 697.76 | 1040.17 | 0.00 | 2054.82 |
| 2007 | 301.65 | 697.76 | 1040.17 | 0.00 | 2039.58 |
| 2006 | 301.65 | 622.20 | 1040.17 | 0.00 | 1964.02 |
| 2005 | 285.20 | 591.73 | 1000.56 | 0.00 | 1877.49 |
| 2004 | 285.20 | 591.73 | 1000.56 | 0.00 | 1877.49 |
| 2003 | 280.32 | 603.92 | 1000.55 | 0.00 | 1884.79 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2013
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 820.17 | 82.02 | 15.92 | 918.11 | 918.11 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 50.00 | 50.00 | 0.00 |
2013 Total Due: $0.00
Grand Total Due: $0.00