Search Tax History by Parcel Number
Property Information
Parcel Number:
18-050-065.0-201.00
Address:
2822 REED ST 33.75 X 120
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 454.71 | 925.14 | 1335.23 | 0.00 | 2715.08 |
| 2025 | 433.09 | 859.62 | 1297.85 | 0.00 | 2590.56 |
| 2024 | 433.09 | 859.62 | 1297.85 | 0.00 | 2590.56 |
| 2023 | 390.50 | 859.62 | 1242.44 | 0.00 | 2492.56 |
| 2022 | 390.50 | 859.62 | 1212.61 | 0.00 | 2462.73 |
| 2021 | 390.50 | 859.62 | 1160.95 | 0.00 | 2411.07 |
| 2020 | 374.12 | 859.62 | 1127.13 | 0.00 | 2360.87 |
| 2019 | 374.12 | 763.31 | 1127.13 | 0.00 | 2264.56 |
| 2018 | 354.46 | 762.65 | 1100.07 | 0.00 | 2217.18 |
| 2017 | 354.46 | 763.31 | 1094.60 | 0.00 | 2212.37 |
| 2016 | 338.08 | 763.31 | 1089.16 | 0.00 | 2190.55 |
| 2015 | 323.01 | 763.31 | 1089.16 | 0.00 | 2175.48 |
| 2014 | 323.01 | 710.89 | 1089.16 | 0.00 | 2123.06 |
| 2013 | 323.01 | 710.89 | 1089.16 | 0.00 | 2123.06 |
| 2012 | 310.67 | 672.69 | 1926.92 | 0.00 | 2910.28 |
| 2011 | 310.67 | 587.96 | 914.16 | 0.00 | 1812.79 |
| 2010 | 310.67 | 587.96 | 876.48 | 0.00 | 1775.11 |
| 2009 | 279.86 | 587.96 | 876.48 | 0.00 | 1744.30 |
| 2008 | 267.02 | 587.96 | 876.48 | 0.00 | 1731.46 |
| 2007 | 254.18 | 587.96 | 876.48 | 0.00 | 1718.62 |
| 2006 | 254.18 | 524.28 | 876.48 | 0.00 | 1654.94 |
| 2005 | 240.32 | 498.61 | 843.10 | 0.00 | 1582.03 |
| 2004 | 240.32 | 498.61 | 843.10 | 0.00 | 1582.03 |
| 2003 | 236.21 | 508.88 | 843.10 | 0.00 | 1588.19 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2015
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 323.01 | 32.30 | 2.66 | 357.97 | 357.97 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 38.00 | 38.00 | 0.00 |
2015 Total Due: $0.00
Grand Total Due: $0.00