Search Tax History by Parcel Number
Property Information
Parcel Number:
18-050-048.0-118.00
Address:
2905 PENNSYLVANIA 33.75X73.7
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 331.73 | 674.94 | 974.12 | 0.00 | 1980.79 |
| 2025 | 315.96 | 627.14 | 946.85 | 0.00 | 1889.95 |
| 2024 | 315.96 | 627.14 | 946.85 | 0.00 | 1889.95 |
| 2023 | 284.89 | 627.14 | 906.42 | 0.00 | 1818.45 |
| 2022 | 284.89 | 627.14 | 884.66 | 0.00 | 1796.69 |
| 2021 | 284.89 | 627.14 | 846.97 | 0.00 | 1759.00 |
| 2020 | 272.94 | 627.14 | 822.30 | 0.00 | 1722.38 |
| 2019 | 272.94 | 556.87 | 822.30 | 0.00 | 1652.11 |
| 2018 | 258.60 | 556.39 | 802.56 | 0.00 | 1617.55 |
| 2017 | 258.60 | 556.87 | 798.57 | 0.00 | 1614.04 |
| 2016 | 246.65 | 556.87 | 794.59 | 0.00 | 1598.11 |
| 2015 | 235.65 | 556.87 | 794.59 | 0.00 | 1587.11 |
| 2014 | 235.65 | 518.63 | 794.59 | 0.00 | 1548.87 |
| 2013 | 235.65 | 518.63 | 794.59 | 0.00 | 1548.87 |
| 2012 | 275.70 | 596.97 | 1710.02 | 0.00 | 2582.69 |
| 2011 | 275.70 | 521.78 | 811.26 | 0.00 | 1608.74 |
| 2010 | 275.70 | 521.78 | 777.82 | 0.00 | 1575.30 |
| 2009 | 248.36 | 521.78 | 777.82 | 0.00 | 1547.96 |
| 2008 | 236.96 | 521.78 | 777.82 | 0.00 | 1536.56 |
| 2007 | 225.57 | 521.78 | 777.82 | 0.00 | 1525.17 |
| 2006 | 225.57 | 465.27 | 777.82 | 0.00 | 1468.66 |
| 2005 | 213.27 | 442.48 | 748.20 | 0.00 | 1403.95 |
| 2004 | 213.27 | 442.48 | 748.20 | 0.00 | 1403.95 |
| 2003 | 209.62 | 451.60 | 748.20 | 0.00 | 1409.42 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2007
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 521.78 | 52.18 | 4.30 | 578.26 | 578.26 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 777.82 | 77.78 | 6.42 | 862.02 | 862.02 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 50.00 | 50.00 | 0.00 |
2007 Total Due: $0.00
Grand Total Due: $0.00