Search Tax History by Parcel Number
Property Information
Parcel Number:
18-050-045.0-204.00
Address:
1215 E 28 ST 43.4 X 124
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 519.53 | 1057.02 | 0.00 | 0.00 | 1576.55 |
| 2025 | 494.82 | 982.16 | 1482.86 | 0.00 | 2959.84 |
| 2024 | 494.82 | 982.16 | 1482.86 | 0.00 | 2959.84 |
| 2023 | 446.17 | 982.16 | 1419.56 | 0.00 | 2847.89 |
| 2022 | 446.17 | 982.16 | 1385.47 | 0.00 | 2813.80 |
| 2021 | 446.17 | 982.16 | 1326.44 | 0.00 | 2754.77 |
| 2020 | 427.45 | 982.16 | 1287.81 | 0.00 | 2697.42 |
| 2019 | 427.45 | 872.12 | 1287.81 | 0.00 | 2587.38 |
| 2018 | 404.99 | 871.37 | 1256.89 | 0.00 | 2533.25 |
| 2017 | 404.99 | 872.12 | 1250.64 | 0.00 | 2527.75 |
| 2016 | 386.28 | 872.12 | 1244.42 | 0.00 | 2502.82 |
| 2015 | 369.06 | 872.12 | 1244.42 | 0.00 | 2485.60 |
| 2014 | 369.06 | 812.23 | 1244.42 | 0.00 | 2425.71 |
| 2013 | 369.06 | 812.23 | 1244.42 | 0.00 | 2425.71 |
| 2012 | 384.96 | 833.55 | 1193.86 | 0.00 | 2412.37 |
| 2011 | 384.96 | 728.56 | 1132.78 | 0.00 | 2246.30 |
| 2010 | 384.96 | 728.56 | 1086.08 | 0.00 | 2199.60 |
| 2009 | 346.78 | 728.56 | 1086.08 | 0.00 | 2161.42 |
| 2008 | 330.88 | 728.56 | 1086.08 | 0.00 | 2145.52 |
| 2007 | 314.97 | 728.56 | 1086.08 | 0.00 | 2129.61 |
| 2006 | 314.97 | 649.66 | 1086.08 | 0.00 | 2050.71 |
| 2005 | 297.79 | 617.85 | 1044.72 | 0.00 | 1960.36 |
| 2004 | 297.79 | 617.85 | 1044.72 | 0.00 | 1960.36 |
| 2003 | 292.70 | 630.57 | 1044.72 | 0.00 | 1967.99 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2020
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1287.81 | 128.78 | 10.62 | 1427.21 | 1427.21 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 38.00 | 38.00 | 0.00 |
2020 Total Due: $0.00
Grand Total Due: $0.00