Search Tax History by Parcel Number
Property Information
Parcel Number:
17-041-001.0-212.00
Address:
621 JAPAN ST 40X136.4
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 493.64 | 1004.36 | 0.00 | 0.00 | 1498.00 |
| 2025 | 470.17 | 933.23 | 1408.98 | 0.00 | 2812.38 |
| 2024 | 470.17 | 933.23 | 1408.98 | 0.00 | 2812.38 |
| 2023 | 423.93 | 933.23 | 1348.82 | 0.00 | 2705.98 |
| 2022 | 423.93 | 933.23 | 1316.44 | 0.00 | 2673.60 |
| 2021 | 423.93 | 933.23 | 1260.35 | 0.00 | 2617.51 |
| 2020 | 406.15 | 933.23 | 1223.64 | 0.00 | 2563.02 |
| 2019 | 406.15 | 828.66 | 1223.64 | 0.00 | 2458.45 |
| 2018 | 384.81 | 827.95 | 1194.27 | 0.00 | 2407.03 |
| 2017 | 384.81 | 828.66 | 1188.33 | 0.00 | 2401.80 |
| 2016 | 367.03 | 828.66 | 1182.42 | 0.00 | 2378.11 |
| 2015 | 350.67 | 828.66 | 1182.42 | 0.00 | 2361.75 |
| 2014 | 350.67 | 771.76 | 1182.42 | 0.00 | 2304.85 |
| 2013 | 350.67 | 771.76 | 1182.42 | 0.00 | 2304.85 |
| 2012 | 239.58 | 518.76 | 743.00 | 0.00 | 1501.34 |
| 2011 | 239.58 | 453.42 | 704.98 | 0.00 | 1397.98 |
| 2010 | 239.58 | 453.42 | 675.92 | 0.00 | 1368.92 |
| 2009 | 215.82 | 453.42 | 675.92 | 0.00 | 1345.16 |
| 2008 | 205.92 | 453.42 | 675.92 | 0.00 | 1335.26 |
| 2007 | 196.02 | 453.42 | 675.92 | 0.00 | 1325.36 |
| 2006 | 196.02 | 404.32 | 675.92 | 0.00 | 1276.26 |
| 2005 | 185.33 | 384.52 | 650.18 | 0.00 | 1220.03 |
| 2004 | 185.33 | 384.52 | 650.18 | 0.00 | 1220.03 |
| 2003 | 182.16 | 392.44 | 650.18 | 0.00 | 1224.78 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00