Search Tax History by Parcel Number
Property Information
Parcel Number:
17-041-001.0-114.00
Address:
1220 W 8 ST 40X105.2
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 467.20 | 950.56 | 0.00 | 0.00 | 1417.76 |
| 2025 | 444.99 | 883.24 | 769.34 | 0.00 | 2097.57 |
| 2024 | 444.99 | 883.24 | 814.01 | 0.00 | 2142.24 |
| 2023 | 401.23 | 883.24 | 840.01 | 0.00 | 2124.48 |
| 2022 | 401.23 | 883.24 | 810.31 | 0.00 | 2094.78 |
| 2021 | 401.23 | 883.24 | 848.35 | 0.00 | 2132.82 |
| 2020 | 384.40 | 883.24 | 812.96 | 0.00 | 2080.60 |
| 2019 | 384.40 | 784.28 | 814.26 | 0.00 | 1982.94 |
| 2018 | 364.20 | 783.60 | 787.56 | 0.00 | 1935.36 |
| 2017 | 364.20 | 784.28 | 779.65 | 0.00 | 1928.13 |
| 2016 | 347.37 | 784.28 | 789.19 | 0.00 | 1920.84 |
| 2015 | 331.89 | 784.28 | 788.53 | 0.00 | 1904.70 |
| 2014 | 331.89 | 730.42 | 792.18 | 0.00 | 1854.49 |
| 2013 | 331.89 | 730.42 | 793.78 | 0.00 | 1856.09 |
| 2012 | 235.04 | 508.94 | 401.59 | 0.00 | 1145.57 |
| 2011 | 235.04 | 444.83 | 358.30 | 0.00 | 1038.17 |
| 2010 | 235.04 | 444.83 | 663.12 | 0.00 | 1342.99 |
| 2009 | 211.73 | 444.83 | 663.12 | 0.00 | 1319.68 |
| 2008 | 202.02 | 444.83 | 663.12 | 0.00 | 1309.97 |
| 2007 | 192.31 | 444.83 | 663.12 | 0.00 | 1300.26 |
| 2006 | 192.31 | 396.66 | 663.12 | 0.00 | 1252.09 |
| 2005 | 181.82 | 377.23 | 637.87 | 0.00 | 1196.92 |
| 2004 | 181.82 | 377.23 | 637.87 | 0.00 | 1196.92 |
| 2003 | 178.71 | 385.00 | 637.87 | 0.00 | 1201.58 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2018
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 364.20 | 36.42 | 3.00 | 403.62 | 403.62 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 38.00 | 38.00 | 0.00 |
2018 Total Due: $0.00
Grand Total Due: $0.00