Search Tax History by Parcel Number
Property Information
Parcel Number:
17-040-029.0-215.00
Address:
947 W 4TH ST 41.25X165
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 173.50 | 353.00 | 0.00 | 0.00 | 526.50 |
| 2025 | 165.25 | 328.00 | 495.21 | 0.00 | 988.46 |
| 2024 | 165.25 | 328.00 | 495.21 | 0.00 | 988.46 |
| 2023 | 149.00 | 328.00 | 474.07 | 0.00 | 951.07 |
| 2022 | 149.00 | 328.00 | 462.69 | 0.00 | 939.69 |
| 2021 | 149.00 | 328.00 | 442.98 | 0.00 | 919.98 |
| 2020 | 142.75 | 328.00 | 430.07 | 0.00 | 900.82 |
| 2019 | 142.75 | 291.25 | 430.07 | 0.00 | 864.07 |
| 2018 | 135.25 | 291.00 | 419.75 | 0.00 | 846.00 |
| 2017 | 135.25 | 291.25 | 417.66 | 0.00 | 844.16 |
| 2016 | 129.00 | 291.25 | 415.58 | 0.00 | 835.83 |
| 2015 | 123.25 | 291.25 | 415.58 | 0.00 | 830.08 |
| 2014 | 123.25 | 271.25 | 415.58 | 0.00 | 810.08 |
| 2013 | 123.25 | 271.25 | 415.58 | 0.00 | 810.08 |
| 2012 | 235.95 | 510.90 | 1463.48 | 0.00 | 2210.33 |
| 2011 | 235.95 | 446.55 | 694.30 | 0.00 | 1376.80 |
| 2010 | 235.95 | 446.55 | 665.68 | 0.00 | 1348.18 |
| 2009 | 212.55 | 446.55 | 665.68 | 0.00 | 1324.78 |
| 2008 | 202.80 | 446.55 | 665.68 | 0.00 | 1315.03 |
| 2007 | 193.05 | 446.55 | 665.68 | 0.00 | 1305.28 |
| 2006 | 193.05 | 398.19 | 665.68 | 0.00 | 1256.92 |
| 2005 | 182.52 | 378.69 | 640.33 | 0.00 | 1201.54 |
| 2004 | 182.52 | 378.69 | 640.33 | 0.00 | 1201.54 |
| 2003 | 262.75 | 566.06 | 937.84 | 0.00 | 1766.65 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2008
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 202.80 | 20.28 | 8.37 | 231.45 | 231.45 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 74.00 | 74.00 | 0.00 |
2008 Total Due: $0.00
Tax Year 2009
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 212.55 | 21.26 | 3.51 | 237.32 | 237.32 | 0.00 |
| TWP/BORO/CITY | 446.55 | 44.66 | 7.37 | 498.58 | 498.58 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 665.68 | 66.57 | 10.98 | 743.23 | 743.23 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 70.00 | 70.00 | 0.00 |
2009 Total Due: $0.00
Grand Total Due: $0.00