Search Tax History by Parcel Number
Property Information
Parcel Number:
17-040-013.0-123.00
Address:
709 WALNUT ST 40 X 123.75
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 451.10 | 917.80 | 1324.64 | 0.00 | 2693.54 |
| 2025 | 429.65 | 852.80 | 1287.55 | 0.00 | 2570.00 |
| 2024 | 429.65 | 852.80 | 1287.55 | 0.00 | 2570.00 |
| 2023 | 387.40 | 852.80 | 1232.58 | 0.00 | 2472.78 |
| 2022 | 387.40 | 852.80 | 1202.99 | 0.00 | 2443.19 |
| 2021 | 387.40 | 852.80 | 1151.74 | 0.00 | 2391.94 |
| 2020 | 371.15 | 852.80 | 1118.19 | 0.00 | 2342.14 |
| 2019 | 371.15 | 757.25 | 1118.19 | 0.00 | 2246.59 |
| 2018 | 351.65 | 756.60 | 1091.34 | 0.00 | 2199.59 |
| 2017 | 351.65 | 757.25 | 1085.92 | 0.00 | 2194.82 |
| 2016 | 335.40 | 757.25 | 1080.51 | 0.00 | 2173.16 |
| 2015 | 320.45 | 757.25 | 1080.51 | 0.00 | 2158.21 |
| 2014 | 320.45 | 705.25 | 1080.51 | 0.00 | 2106.21 |
| 2013 | 320.45 | 705.25 | 1080.51 | 0.00 | 2106.21 |
| 2012 | 388.41 | 841.02 | 2409.12 | 0.00 | 3638.55 |
| 2011 | 388.41 | 735.09 | 1142.93 | 0.00 | 2266.43 |
| 2010 | 388.41 | 735.09 | 1095.81 | 0.00 | 2219.31 |
| 2009 | 349.89 | 735.09 | 1095.81 | 0.00 | 2180.79 |
| 2008 | 333.84 | 735.09 | 1095.81 | 0.00 | 2164.74 |
| 2007 | 317.79 | 735.09 | 1095.81 | 0.00 | 2148.69 |
| 2006 | 317.79 | 655.48 | 1095.81 | 0.00 | 2069.08 |
| 2005 | 300.46 | 623.38 | 1054.08 | 0.00 | 1977.92 |
| 2004 | 300.46 | 623.38 | 1054.08 | 0.00 | 1977.92 |
| 2003 | 295.32 | 636.22 | 1054.08 | 0.00 | 1985.62 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2018
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1091.35 | 109.14 | 9.00 | 1209.49 | 1209.49 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 38.00 | 38.00 | 0.00 |
2018 Total Due: $0.00
Grand Total Due: $0.00