Search Tax History by Parcel Number

Property Information

Parcel Number:
17-040-001.0-102.00
Address:
716 28 STATE ST 1.24 AC NET

Annual Taxes

Year County City/Township School Library Total
2026 21928.15 44614.63 0.00 0.00 66542.78
2025 20885.46 41454.95 62588.44 0.00 124928.85
2024 20885.46 41454.95 62588.44 0.00 124928.85
2023 18831.67 41454.95 59916.30 0.00 120202.92
2022 31884.13 70187.88 99009.31 0.00 201081.32
2021 31884.13 70187.88 94791.09 0.00 196863.10
2020 30546.71 70187.88 92030.11 0.00 192764.70
2019 19731.48 40257.74 59446.34 0.00 119435.56
2018 18694.80 40223.18 58019.18 0.00 116937.16
2017 18694.80 40257.74 57730.64 0.00 116683.18
2016 17830.90 40257.74 57443.48 0.00 115532.12
2015 17036.11 40257.74 57443.48 0.00 114737.33
2014 17036.11 37493.26 57443.48 0.00 111972.85
2013 17036.11 37493.26 57443.48 0.00 111972.85
2012 22165.99 47995.78 68742.41 0.00 138904.18
2011 22165.99 41950.51 65225.17 0.00 129341.67
2010 22165.99 41950.51 62536.30 0.00 126652.80
2009 19967.71 41950.51 62536.30 0.00 124454.52
2008 19051.76 41950.51 62536.30 0.00 123538.57
2007 18068.49 41794.79 62304.17 0.00 122167.45
2006 16924.99 34909.93 58361.13 0.00 110196.05
2005 16001.81 33200.33 56138.65 0.00 105340.79
2004 15570.87 32306.24 54626.82 0.00 102503.93
2003 16853.94 36309.25 60156.43 0.00 113319.62

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).

Tax Year 2020

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL23007.522300.75189.8125498.0825498.080.00
SCHOOL LIBRARY0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FEES38.0038.000.00

2020 Total Due: $0.00

Grand Total Due: $0.00