Search Tax History by Parcel Number
Property Information
Parcel Number:
16-031-017.0-328.00
Address:
2044 ROBIN DR 65X145
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 755.21 | 1536.54 | 0.00 | 0.00 | 2291.75 |
| 2025 | 719.30 | 1427.72 | 1591.40 | 0.00 | 3738.42 |
| 2024 | 719.30 | 1427.72 | 1636.06 | 0.00 | 3783.08 |
| 2023 | 648.57 | 1427.72 | 2063.53 | 0.00 | 4139.82 |
| 2022 | 648.57 | 1427.72 | 2013.99 | 0.00 | 4090.28 |
| 2021 | 648.57 | 1427.72 | 1928.18 | 0.00 | 4004.47 |
| 2020 | 621.36 | 1427.72 | 1872.02 | 0.00 | 3921.10 |
| 2019 | 621.36 | 1267.75 | 1872.02 | 0.00 | 3761.13 |
| 2018 | 588.72 | 1266.66 | 1827.08 | 0.00 | 3682.46 |
| 2017 | 588.72 | 1267.75 | 1817.99 | 0.00 | 3674.46 |
| 2016 | 561.51 | 1267.75 | 1808.95 | 0.00 | 3638.21 |
| 2015 | 536.48 | 1267.75 | 1808.95 | 0.00 | 3613.18 |
| 2014 | 536.48 | 1180.70 | 1808.95 | 0.00 | 3526.13 |
| 2013 | 536.48 | 1180.70 | 1808.95 | 0.00 | 3526.13 |
| 2012 | 519.76 | 1125.42 | 1611.89 | 0.00 | 3257.07 |
| 2011 | 519.76 | 983.67 | 1529.42 | 0.00 | 3032.85 |
| 2010 | 519.76 | 983.67 | 1466.37 | 0.00 | 2969.80 |
| 2009 | 468.21 | 983.67 | 1466.37 | 0.00 | 2918.25 |
| 2008 | 446.73 | 983.67 | 1466.37 | 0.00 | 2896.77 |
| 2007 | 425.25 | 983.67 | 1466.37 | 0.00 | 2875.29 |
| 2006 | 425.25 | 877.14 | 1466.37 | 0.00 | 2768.76 |
| 2005 | 402.06 | 834.19 | 1410.53 | 0.00 | 2646.78 |
| 2004 | 402.06 | 834.19 | 1410.53 | 0.00 | 2646.78 |
| 2003 | 395.19 | 851.37 | 1410.53 | 0.00 | 2657.09 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2011
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 519.76 | 51.98 | 42.88 | 614.62 | 614.62 | 0.00 |
| TWP/BORO/CITY | 983.67 | 98.37 | 81.15 | 1163.19 | 1163.19 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1529.42 | 152.94 | 126.18 | 1808.54 | 1808.54 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 76.00 | 76.00 | 0.00 |
2011 Total Due: $0.00
Grand Total Due: $0.00