Search Tax History by Parcel Number
Property Information
Parcel Number:
16-030-061.0-107.00
Address:
1309 W 9 ST 41.25 X 103.12
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 779.92 | 1586.81 | 0.00 | 0.00 | 2366.73 |
| 2025 | 742.83 | 1474.43 | 1661.91 | 0.00 | 3879.17 |
| 2024 | 742.83 | 1474.43 | 1706.58 | 0.00 | 3923.84 |
| 2023 | 669.78 | 1474.43 | 1694.48 | 0.00 | 3838.69 |
| 2022 | 669.78 | 1474.43 | 1644.26 | 0.00 | 3788.47 |
| 2021 | 669.78 | 1474.43 | 1646.77 | 0.00 | 3790.98 |
| 2020 | 641.69 | 1474.43 | 1588.12 | 0.00 | 3704.24 |
| 2019 | 641.69 | 1309.23 | 1589.43 | 0.00 | 3540.35 |
| 2018 | 607.98 | 1308.10 | 1544.12 | 0.00 | 3460.20 |
| 2017 | 607.98 | 1309.23 | 1532.44 | 0.00 | 3449.65 |
| 2016 | 579.88 | 1309.23 | 1538.24 | 0.00 | 3427.35 |
| 2015 | 554.03 | 1309.23 | 1537.57 | 0.00 | 3400.83 |
| 2014 | 554.03 | 1219.32 | 1541.23 | 0.00 | 3314.58 |
| 2013 | 554.03 | 1219.32 | 1542.83 | 0.00 | 3316.18 |
| 2012 | 368.69 | 798.31 | 1636.23 | 0.00 | 2803.23 |
| 2011 | 368.69 | 697.76 | 751.55 | 0.00 | 1818.00 |
| 2010 | 368.69 | 697.76 | 700.26 | 0.00 | 1766.71 |
| 2009 | 332.12 | 697.76 | 1040.17 | 0.00 | 2070.05 |
| 2008 | 316.89 | 697.76 | 1040.17 | 0.00 | 2054.82 |
| 2007 | 301.65 | 697.76 | 1040.17 | 0.00 | 2039.58 |
| 2006 | 301.65 | 622.20 | 1040.17 | 0.00 | 1964.02 |
| 2005 | 285.20 | 591.73 | 1000.56 | 0.00 | 1877.49 |
| 2004 | 285.20 | 591.73 | 1000.56 | 0.00 | 1877.49 |
| 2003 | 280.32 | 603.92 | 1000.55 | 0.00 | 1884.79 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2018
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 607.98 | 60.80 | 15.05 | 683.83 | 683.83 | 0.00 |
| TWP/BORO/CITY | 1308.10 | 130.81 | 32.38 | 1471.29 | 1471.29 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1544.12 | 154.41 | 38.22 | 1736.75 | 1736.75 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 83.00 | 83.00 | 0.00 |
2018 Total Due: $0.00
Grand Total Due: $0.00