Search Tax History by Parcel Number
Property Information
Parcel Number:
16-030-047.0-141.00
Address:
914 W 10TH ST 40X165
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2025 | 513.60 | 1019.42 | 1539.12 | 0.00 | 3072.14 |
| 2024 | 513.60 | 1019.42 | 1539.12 | 0.00 | 3072.14 |
| 2023 | 463.09 | 1019.42 | 1036.85 | 0.00 | 2519.36 |
| 2022 | 463.09 | 1019.42 | 1002.42 | 0.00 | 2484.93 |
| 2021 | 463.09 | 1019.42 | 1376.77 | 0.00 | 2859.28 |
| 2020 | 443.67 | 1019.42 | 991.52 | 0.00 | 2454.61 |
| 2019 | 443.67 | 905.21 | 992.83 | 0.00 | 2341.71 |
| 2018 | 420.36 | 904.43 | 961.84 | 0.00 | 2286.63 |
| 2017 | 420.36 | 905.21 | 953.07 | 0.00 | 2278.64 |
| 2016 | 400.93 | 905.21 | 961.74 | 0.00 | 2267.88 |
| 2015 | 383.06 | 905.21 | 961.08 | 0.00 | 2249.35 |
| 2014 | 383.06 | 843.05 | 964.73 | 0.00 | 2190.84 |
| 2013 | 383.06 | 843.05 | 966.33 | 0.00 | 2192.44 |
| 2012 | 377.76 | 817.96 | 1692.51 | 0.00 | 2888.23 |
| 2011 | 377.76 | 714.94 | 778.26 | 0.00 | 1870.96 |
| 2010 | 377.76 | 714.94 | 725.86 | 0.00 | 1818.56 |
| 2009 | 340.30 | 714.94 | 1065.77 | 0.00 | 2121.01 |
| 2008 | 324.69 | 714.94 | 1065.77 | 0.00 | 2105.40 |
| 2007 | 309.08 | 714.94 | 1065.77 | 0.00 | 2089.79 |
| 2006 | 309.08 | 637.51 | 1065.77 | 0.00 | 2012.36 |
| 2005 | 292.22 | 606.29 | 1025.18 | 0.00 | 1923.69 |
| 2004 | 292.22 | 606.29 | 1025.18 | 0.00 | 1923.69 |
| 2003 | 287.22 | 618.78 | 1025.18 | 0.00 | 1931.18 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).
Tax Year 2017
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 72.90 | 7.29 | 3.01 | 83.20 | 83.20 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 103.00 | 103.00 | 0.00 |
2017 Total Due: $0.00
Tax Year 2019
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 443.67 | 44.37 | 3.66 | 491.70 | 491.70 | 0.00 |
| TWP/BORO/CITY | 905.21 | 90.52 | 7.47 | 1003.20 | 1003.20 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 992.84 | 99.28 | 8.19 | 1100.31 | 1100.31 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 68.00 | 68.00 | 0.00 |
2019 Total Due: $0.00
Tax Year 2023
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 463.10 | 46.31 | 3.82 | 513.23 | 513.23 | 0.00 |
| TWP/BORO/CITY | 1019.42 | 101.94 | 8.41 | 1129.77 | 1129.77 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 57.00 | 57.00 | 0.00 |
2023 Total Due: $0.00
Grand Total Due: $0.00