Search Tax History by Parcel Number
Property Information
Parcel Number:
16-030-046.0-119.00
Address:
951 53 W 11TH ST 41.25X165
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2025 | 657.70 | 1305.44 | 1970.95 | 0.00 | 3934.09 |
| 2024 | 657.70 | 1305.44 | 1970.95 | 0.00 | 3934.09 |
| 2023 | 593.02 | 1305.44 | 1886.80 | 0.00 | 3785.26 |
| 2022 | 593.02 | 1305.44 | 1841.50 | 0.00 | 3739.96 |
| 2021 | 593.02 | 1305.44 | 1763.04 | 0.00 | 3661.50 |
| 2020 | 568.15 | 1305.44 | 1711.69 | 0.00 | 3585.28 |
| 2019 | 568.15 | 1159.18 | 1367.85 | 0.00 | 3095.18 |
| 2018 | 538.30 | 1158.18 | 1327.86 | 0.00 | 3024.34 |
| 2017 | 538.30 | 1159.18 | 1317.27 | 0.00 | 3014.75 |
| 2016 | 513.42 | 1159.18 | 1324.13 | 0.00 | 2996.73 |
| 2015 | 366.65 | 866.43 | 905.75 | 0.00 | 2138.83 |
| 2014 | 366.65 | 806.94 | 909.41 | 0.00 | 2083.00 |
| 2013 | 366.65 | 806.94 | 911.01 | 0.00 | 2084.60 |
| 2012 | 293.36 | 635.22 | 1169.05 | 0.00 | 2097.63 |
| 2011 | 283.08 | 535.75 | 499.65 | 0.00 | 1318.48 |
| 2010 | 283.08 | 535.75 | 458.74 | 0.00 | 1277.57 |
| 2009 | 255.01 | 535.75 | 798.64 | 0.00 | 1589.40 |
| 2008 | 243.31 | 535.75 | 798.64 | 0.00 | 1577.70 |
| 2007 | 231.61 | 535.75 | 798.64 | 0.00 | 1566.00 |
| 2006 | 231.61 | 477.73 | 798.64 | 0.00 | 1507.98 |
| 2005 | 218.98 | 454.33 | 768.23 | 0.00 | 1441.54 |
| 2004 | 218.98 | 454.33 | 768.23 | 0.00 | 1441.54 |
| 2003 | 365.24 | 786.85 | 1303.64 | 0.00 | 2455.73 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).
Tax Year 2020
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 568.14 | 56.81 | 89.06 | 714.01 | 714.01 | 0.00 |
| TWP/BORO/CITY | 1305.44 | 130.54 | 204.63 | 1640.61 | 1640.61 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1711.68 | 171.17 | 268.31 | 2151.16 | 2151.16 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 283.00 | 283.00 | 0.00 |
2020 Total Due: $0.00
Tax Year 2021
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 593.02 | 59.30 | 88.06 | 740.38 | 740.38 | 0.00 |
| TWP/BORO/CITY | 1305.44 | 130.54 | 193.86 | 1629.84 | 1629.84 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1763.04 | 176.30 | 261.81 | 2201.15 | 2201.15 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 318.00 | 318.00 | 0.00 |
2021 Total Due: $0.00
Tax Year 2022
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 593.02 | 59.30 | 53.82 | 706.14 | 706.14 | 0.00 |
| TWP/BORO/CITY | 1305.44 | 130.54 | 118.47 | 1554.45 | 1554.45 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1841.49 | 184.15 | 167.12 | 2192.76 | 2192.76 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 138.00 | 138.00 | 0.00 |
2022 Total Due: $0.00
Grand Total Due: $0.00