Search Tax History by Parcel Number
Property Information
Parcel Number:
16-030-034.0-211.00
Address:
621 23 W 10 ST 40X165
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 695.11 | 1414.26 | 0.00 | 0.00 | 2109.37 |
| 2025 | 662.06 | 1314.10 | 1984.02 | 0.00 | 3960.18 |
| 2024 | 662.06 | 1314.10 | 1984.02 | 0.00 | 3960.18 |
| 2023 | 596.95 | 1314.10 | 1899.31 | 0.00 | 3810.36 |
| 2022 | 596.95 | 1314.10 | 1853.71 | 0.00 | 3764.76 |
| 2021 | 596.95 | 1314.10 | 1774.74 | 0.00 | 3685.79 |
| 2020 | 571.91 | 1314.10 | 1723.04 | 0.00 | 3609.05 |
| 2019 | 571.91 | 1166.86 | 1723.04 | 0.00 | 3461.81 |
| 2018 | 541.87 | 1165.86 | 1681.68 | 0.00 | 3389.41 |
| 2017 | 541.87 | 1166.86 | 1673.31 | 0.00 | 3382.04 |
| 2016 | 516.83 | 1166.86 | 1664.99 | 0.00 | 3348.68 |
| 2015 | 393.87 | 930.75 | 1328.09 | 0.00 | 2652.71 |
| 2014 | 393.87 | 866.84 | 1328.09 | 0.00 | 2588.80 |
| 2013 | 384.65 | 846.55 | 1297.00 | 0.00 | 2528.20 |
| 2012 | 382.00 | 827.13 | 1184.67 | 0.00 | 2393.80 |
| 2011 | 381.76 | 722.50 | 1123.34 | 0.00 | 2227.60 |
| 2010 | 381.76 | 722.50 | 1077.03 | 0.00 | 2181.29 |
| 2009 | 343.90 | 722.50 | 1077.03 | 0.00 | 2143.43 |
| 2008 | 328.12 | 722.50 | 1077.03 | 0.00 | 2127.65 |
| 2007 | 312.35 | 722.50 | 1077.03 | 0.00 | 2111.88 |
| 2006 | 312.35 | 644.25 | 1077.03 | 0.00 | 2033.63 |
| 2005 | 295.31 | 612.70 | 1036.02 | 0.00 | 1944.03 |
| 2004 | 295.31 | 612.70 | 1036.02 | 0.00 | 1944.03 |
| 2003 | 290.26 | 625.32 | 1036.02 | 0.00 | 1951.60 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00