Search Tax History by Parcel Number
Property Information
Parcel Number:
16-030-020.0-222.00
Address:
809 11 CHESTNUT ST 33X117.5
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 333.12 | 677.76 | 0.00 | 0.00 | 1010.88 |
| 2025 | 317.28 | 629.76 | 950.81 | 0.00 | 1897.85 |
| 2024 | 317.28 | 629.76 | 950.81 | 0.00 | 1897.85 |
| 2023 | 286.08 | 629.76 | 910.21 | 0.00 | 1826.05 |
| 2022 | 286.08 | 629.76 | 888.36 | 0.00 | 1804.20 |
| 2021 | 286.08 | 629.76 | 850.51 | 0.00 | 1766.35 |
| 2020 | 274.08 | 629.76 | 825.74 | 0.00 | 1729.58 |
| 2019 | 274.08 | 559.20 | 825.74 | 0.00 | 1659.02 |
| 2018 | 259.68 | 558.72 | 805.92 | 0.00 | 1624.32 |
| 2017 | 259.68 | 559.20 | 801.91 | 0.00 | 1620.79 |
| 2016 | 247.68 | 559.20 | 797.92 | 0.00 | 1604.80 |
| 2015 | 236.64 | 559.20 | 797.92 | 0.00 | 1593.76 |
| 2014 | 236.64 | 520.80 | 797.92 | 0.00 | 1555.36 |
| 2013 | 236.64 | 520.80 | 797.92 | 0.00 | 1555.36 |
| 2012 | 234.07 | 506.84 | 1451.84 | 0.00 | 2192.75 |
| 2011 | 234.07 | 443.00 | 688.78 | 0.00 | 1365.85 |
| 2010 | 234.07 | 443.00 | 660.39 | 0.00 | 1337.46 |
| 2009 | 210.86 | 443.00 | 660.39 | 0.00 | 1314.25 |
| 2008 | 201.19 | 443.00 | 660.39 | 0.00 | 1304.58 |
| 2007 | 191.52 | 443.00 | 660.39 | 0.00 | 1294.91 |
| 2006 | 191.52 | 395.02 | 660.39 | 0.00 | 1246.93 |
| 2005 | 181.07 | 375.68 | 635.24 | 0.00 | 1191.99 |
| 2004 | 181.07 | 375.68 | 635.24 | 0.00 | 1191.99 |
| 2003 | 177.97 | 383.42 | 635.24 | 0.00 | 1196.63 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2018
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 805.91 | 80.59 | 13.30 | 899.80 | 899.80 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 53.00 | 53.00 | 0.00 |
2018 Total Due: $0.00
Grand Total Due: $0.00