Search Tax History by Parcel Number
Property Information
Parcel Number:
15-020-023.0-113.00
Address:
413 E 14 ST 40X105
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 387.25 | 787.90 | 1137.15 | 0.00 | 2312.30 |
| 2025 | 368.84 | 732.10 | 1105.31 | 0.00 | 2206.25 |
| 2024 | 368.84 | 732.10 | 1105.31 | 0.00 | 2206.25 |
| 2023 | 332.57 | 732.10 | 1058.12 | 0.00 | 2122.79 |
| 2022 | 332.57 | 732.10 | 1032.72 | 0.00 | 2097.39 |
| 2021 | 332.57 | 732.10 | 988.72 | 0.00 | 2053.39 |
| 2020 | 318.62 | 732.10 | 959.92 | 0.00 | 2010.64 |
| 2019 | 318.62 | 650.07 | 959.92 | 0.00 | 1928.61 |
| 2018 | 301.88 | 649.51 | 936.88 | 0.00 | 1888.27 |
| 2017 | 301.88 | 650.07 | 932.22 | 0.00 | 1884.17 |
| 2016 | 287.93 | 650.07 | 927.58 | 0.00 | 1865.58 |
| 2015 | 275.09 | 650.07 | 927.58 | 0.00 | 1852.74 |
| 2014 | 275.09 | 605.43 | 927.58 | 0.00 | 1808.10 |
| 2013 | 275.09 | 605.43 | 927.58 | 0.00 | 1808.10 |
| 2012 | 306.92 | 664.56 | 1903.66 | 0.00 | 2875.14 |
| 2011 | 306.92 | 580.86 | 903.13 | 0.00 | 1790.91 |
| 2010 | 306.92 | 580.86 | 525.99 | 0.00 | 1413.77 |
| 2009 | 276.48 | 580.86 | 865.90 | 0.00 | 1723.24 |
| 2008 | 263.80 | 580.86 | 865.90 | 0.00 | 1710.56 |
| 2007 | 251.11 | 580.86 | 865.90 | 0.00 | 1697.87 |
| 2006 | 251.11 | 517.95 | 865.90 | 0.00 | 1634.96 |
| 2005 | 237.42 | 492.59 | 832.92 | 0.00 | 1562.93 |
| 2004 | 237.42 | 492.59 | 832.92 | 0.00 | 1562.93 |
| 2003 | 233.36 | 502.73 | 832.92 | 0.00 | 1569.01 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2022
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1032.71 | 103.27 | 0.22 | 1136.20 | 1136.20 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 42.00 | 42.00 | 0.00 |
2022 Total Due: $0.00
Tax Year 2023
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 332.56 | 33.26 | 2.74 | 368.56 | 368.56 | 0.00 |
| TWP/BORO/CITY | 732.10 | 73.21 | 6.04 | 811.35 | 811.35 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 57.00 | 57.00 | 0.00 |
2023 Total Due: $0.00
Grand Total Due: $0.00