Search Tax History by Parcel Number
Property Information
Parcel Number:
15-020-022.0-105.00
Address:
461 E 11 ET 1110 WALLACE ST
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 303.28 | 617.04 | 0.00 | 0.00 | 920.32 |
| 2025 | 288.86 | 573.34 | 865.63 | 0.00 | 1727.83 |
| 2024 | 288.86 | 573.34 | 865.63 | 0.00 | 1727.83 |
| 2023 | 260.45 | 573.34 | 828.67 | 0.00 | 1662.46 |
| 2022 | 260.45 | 573.34 | 808.78 | 0.00 | 1642.57 |
| 2021 | 260.45 | 573.34 | 774.32 | 0.00 | 1608.11 |
| 2020 | 249.53 | 573.34 | 751.77 | 0.00 | 1574.64 |
| 2019 | 249.53 | 509.11 | 751.77 | 0.00 | 1510.41 |
| 2018 | 236.42 | 508.67 | 733.72 | 0.00 | 1478.81 |
| 2017 | 236.42 | 509.11 | 730.07 | 0.00 | 1475.60 |
| 2016 | 225.49 | 509.11 | 726.44 | 0.00 | 1461.04 |
| 2015 | 215.44 | 509.11 | 726.44 | 0.00 | 1450.99 |
| 2014 | 215.44 | 474.15 | 726.44 | 0.00 | 1416.03 |
| 2013 | 215.44 | 474.15 | 726.44 | 0.00 | 1416.03 |
| 2012 | 267.71 | 579.68 | 1660.50 | 0.00 | 2507.89 |
| 2011 | 267.71 | 506.66 | 787.77 | 0.00 | 1562.14 |
| 2010 | 267.71 | 506.66 | 755.29 | 0.00 | 1529.66 |
| 2009 | 241.16 | 506.66 | 755.29 | 0.00 | 1503.11 |
| 2008 | 230.10 | 506.66 | 755.29 | 0.00 | 1492.05 |
| 2007 | 219.04 | 506.66 | 755.29 | 0.00 | 1480.99 |
| 2006 | 219.04 | 451.79 | 755.29 | 0.00 | 1426.12 |
| 2005 | 207.09 | 429.67 | 726.53 | 0.00 | 1363.29 |
| 2004 | 207.09 | 429.67 | 726.53 | 0.00 | 1363.29 |
| 2003 | 203.55 | 438.52 | 726.53 | 0.00 | 1368.60 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2012
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 267.72 | 26.77 | 19.31 | 313.80 | 313.80 | 0.00 |
| TWP/BORO/CITY | 579.68 | 57.97 | 41.81 | 679.46 | 679.46 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 830.24 | 83.02 | 59.89 | 973.15 | 973.15 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 76.00 | 76.00 | 0.00 |
2012 Total Due: $0.00
Grand Total Due: $0.00