Search Tax History by Parcel Number
Property Information
Parcel Number:
15-020-016.0-107.00
Address:
910 PARADE ST 20 X 82.5
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2025 | 352.48 | 699.62 | 1056.29 | 0.00 | 2108.39 |
| 2024 | 352.48 | 699.62 | 1056.29 | 0.00 | 2108.39 |
| 2023 | 317.82 | 699.62 | 1011.19 | 0.00 | 2028.63 |
| 2022 | 167.48 | 368.67 | 520.06 | 0.00 | 1056.21 |
| 2021 | 167.48 | 368.67 | 497.90 | 0.00 | 1034.05 |
| 2020 | 160.45 | 368.67 | 483.40 | 0.00 | 1012.52 |
| 2019 | 160.45 | 327.37 | 483.40 | 0.00 | 971.22 |
| 2018 | 152.02 | 327.08 | 471.80 | 0.00 | 950.90 |
| 2017 | 152.02 | 327.37 | 469.45 | 0.00 | 948.84 |
| 2016 | 145.00 | 327.37 | 467.11 | 0.00 | 939.48 |
| 2015 | 138.53 | 327.37 | 467.11 | 0.00 | 933.01 |
| 2014 | 138.53 | 304.89 | 467.11 | 0.00 | 910.53 |
| 2013 | 138.53 | 304.89 | 467.11 | 0.00 | 910.53 |
| 2012 | 170.01 | 368.11 | 1054.46 | 0.00 | 1592.58 |
| 2011 | 170.01 | 321.75 | 500.25 | 0.00 | 992.01 |
| 2010 | 170.01 | 321.75 | 479.63 | 0.00 | 971.39 |
| 2009 | 153.15 | 321.75 | 479.63 | 0.00 | 954.53 |
| 2008 | 146.12 | 321.75 | 479.63 | 0.00 | 947.50 |
| 2007 | 139.10 | 321.75 | 479.63 | 0.00 | 940.48 |
| 2006 | 139.10 | 286.90 | 479.63 | 0.00 | 905.63 |
| 2005 | 131.51 | 272.85 | 461.37 | 0.00 | 865.73 |
| 2004 | 131.51 | 272.85 | 461.37 | 0.00 | 865.73 |
| 2003 | 129.26 | 278.47 | 461.37 | 0.00 | 869.10 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2021
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 45.26 | 4.53 | 1.12 | 50.91 | 50.91 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 60.00 | 60.00 | 0.00 |
2021 Total Due: $0.00
Grand Total Due: $0.00