Search Tax History by Parcel Number
Property Information
Parcel Number:
14-010-040.0-301.00
Address:
318 20 DUNN BLVD 40 X 110
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 218.96 | 445.49 | 0.00 | 0.00 | 664.45 |
| 2025 | 208.55 | 413.94 | 624.96 | 0.00 | 1247.45 |
| 2024 | 208.55 | 413.94 | 624.96 | 0.00 | 1247.45 |
| 2023 | 363.44 | 800.06 | 1156.35 | 0.00 | 2319.85 |
| 2022 | 363.44 | 800.06 | 1128.59 | 0.00 | 2292.09 |
| 2021 | 363.44 | 800.06 | 1080.50 | 0.00 | 2244.00 |
| 2020 | 348.20 | 800.06 | 1049.03 | 0.00 | 2197.29 |
| 2019 | 348.20 | 710.42 | 1049.03 | 0.00 | 2107.65 |
| 2018 | 329.90 | 709.81 | 1023.85 | 0.00 | 2063.56 |
| 2017 | 329.90 | 710.42 | 1018.76 | 0.00 | 2059.08 |
| 2016 | 314.66 | 710.42 | 1013.69 | 0.00 | 2038.77 |
| 2015 | 300.63 | 710.42 | 1013.69 | 0.00 | 2024.74 |
| 2014 | 300.63 | 661.63 | 1013.69 | 0.00 | 1975.95 |
| 2013 | 300.63 | 661.63 | 1013.69 | 0.00 | 1975.95 |
| 2012 | 258.27 | 559.24 | 1601.96 | 0.00 | 2419.47 |
| 2011 | 258.27 | 488.80 | 759.99 | 0.00 | 1507.06 |
| 2010 | 258.27 | 488.80 | 728.66 | 0.00 | 1475.73 |
| 2009 | 232.66 | 488.80 | 728.66 | 0.00 | 1450.12 |
| 2008 | 221.99 | 488.80 | 728.66 | 0.00 | 1439.45 |
| 2007 | 211.32 | 488.80 | 728.66 | 0.00 | 1428.78 |
| 2006 | 211.32 | 435.86 | 728.66 | 0.00 | 1375.84 |
| 2005 | 199.79 | 414.52 | 700.91 | 0.00 | 1315.22 |
| 2004 | 199.79 | 414.52 | 700.91 | 0.00 | 1315.22 |
| 2003 | 196.37 | 423.06 | 700.91 | 0.00 | 1320.34 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2024
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 624.96 | 62.50 | 25.78 | 713.24 | 713.24 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 48.00 | 48.00 | 0.00 |
2024 Total Due: $0.00
Grand Total Due: $0.00