Search Tax History by Parcel Number
Property Information
Parcel Number:
14-010-039.0-300.00
Address:
1162 ATKINS 54.05 X 41.25
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 224.16 | 456.08 | 658.24 | 0.00 | 1338.48 |
| 2025 | 213.50 | 423.78 | 639.81 | 0.00 | 1277.09 |
| 2024 | 213.50 | 423.78 | 639.81 | 0.00 | 1277.09 |
| 2023 | 192.51 | 423.78 | 612.50 | 0.00 | 1228.79 |
| 2022 | 192.51 | 423.78 | 162.18 | 0.00 | 778.47 |
| 2021 | 192.51 | 423.78 | 227.83 | 0.00 | 844.12 |
| 2020 | 184.43 | 423.78 | 210.51 | 0.00 | 818.72 |
| 2019 | 184.43 | 376.30 | 211.82 | 0.00 | 772.55 |
| 2018 | 174.74 | 375.97 | 199.58 | 0.00 | 750.29 |
| 2017 | 174.74 | 376.30 | 194.60 | 0.00 | 745.64 |
| 2016 | 166.67 | 376.30 | 207.04 | 0.00 | 750.01 |
| 2015 | 159.24 | 376.30 | 206.38 | 0.00 | 741.92 |
| 2014 | 159.24 | 350.46 | 210.04 | 0.00 | 719.74 |
| 2013 | 159.24 | 350.46 | 211.63 | 0.00 | 721.33 |
| 2012 | 151.13 | 327.24 | 286.83 | 0.00 | 765.20 |
| 2011 | 151.13 | 286.02 | 111.37 | 0.00 | 548.52 |
| 2010 | 151.13 | 286.02 | 86.47 | 0.00 | 523.62 |
| 2009 | 136.14 | 286.02 | 426.38 | 0.00 | 848.54 |
| 2008 | 129.90 | 286.02 | 426.38 | 0.00 | 842.30 |
| 2007 | 123.65 | 286.02 | 426.38 | 0.00 | 836.05 |
| 2006 | 123.65 | 255.05 | 426.38 | 0.00 | 805.08 |
| 2005 | 116.91 | 242.56 | 410.14 | 0.00 | 769.61 |
| 2004 | 116.91 | 242.56 | 410.14 | 0.00 | 769.61 |
| 2003 | 114.91 | 247.55 | 410.14 | 0.00 | 772.60 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2021
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 227.84 | 22.78 | 1.88 | 252.50 | 252.50 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 42.00 | 42.00 | 0.00 |
2021 Total Due: $0.00
Grand Total Due: $0.00