Search Tax History by Parcel Number
Property Information
Parcel Number:
13-013-028.0-026.00
Address:
10455 ROUTE 18 140 X 230
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 1097.21 | 790.50 | 2065.89 | 0.00 | 3953.60 |
| 2025 | 1045.04 | 790.50 | 2014.53 | 0.00 | 3850.07 |
| 2024 | 1045.04 | 735.17 | 1904.09 | 0.00 | 3684.30 |
| 2023 | 942.28 | 577.07 | 1832.62 | 0.00 | 3351.97 |
| 2022 | 942.28 | 577.07 | 1770.64 | 0.00 | 3289.99 |
| 2021 | 942.28 | 474.30 | 1727.45 | 0.00 | 3144.03 |
| 2020 | 902.75 | 474.30 | 1535.05 | 0.00 | 2912.10 |
| 2019 | 902.75 | 474.30 | 1534.53 | 0.00 | 2911.58 |
| 2018 | 855.32 | 474.30 | 1479.48 | 0.00 | 2809.10 |
| 2017 | 855.32 | 474.30 | 1424.12 | 0.00 | 2753.74 |
| 2016 | 815.80 | 474.30 | 1424.49 | 0.00 | 2714.59 |
| 2015 | 779.43 | 371.54 | 1370.20 | 0.00 | 2521.17 |
| 2014 | 779.43 | 371.54 | 1328.61 | 0.00 | 2479.58 |
| 2013 | 779.43 | 335.17 | 1284.57 | 0.00 | 2399.17 |
| 2012 | 701.80 | 272.60 | 1058.90 | 0.00 | 2033.30 |
| 2011 | 701.80 | 272.60 | 1055.01 | 0.00 | 2029.41 |
| 2010 | 701.80 | 272.60 | 1029.33 | 0.00 | 2003.73 |
| 2009 | 632.20 | 272.60 | 997.03 | 0.00 | 1901.83 |
| 2008 | 603.20 | 272.60 | 988.69 | 0.00 | 1864.49 |
| 2007 | 574.20 | 272.60 | 1160.00 | 0.00 | 2006.80 |
| 2006 | 574.20 | 272.60 | 1125.20 | 0.00 | 1972.00 |
| 2005 | 542.88 | 272.60 | 1125.20 | 0.00 | 1940.68 |
| 2004 | 542.88 | 156.60 | 1125.20 | 0.00 | 1824.68 |
| 2003 | 533.60 | 115.12 | 1067.55 | 0.00 | 1716.27 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2008
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 603.20 | 60.32 | 29.86 | 693.38 | 693.38 | 0.00 |
| TWP/BORO/CITY | 272.60 | 27.26 | 13.49 | 313.35 | 313.35 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 988.69 | 98.87 | 48.94 | 1136.50 | 1136.50 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 74.00 | 74.00 | 0.00 |
2008 Total Due: $0.00
Grand Total Due: $0.00