Search Tax History by Parcel Number
Property Information
Parcel Number:
11-011-036.0-001.00
Address:
PLUM ST 50 X 117
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 884.85 | 573.75 | 2139.45 | 0.00 | 3598.05 |
| 2025 | 842.78 | 573.75 | 2043.83 | 0.00 | 3460.36 |
| 2024 | 842.78 | 573.75 | 1939.28 | 0.00 | 3355.81 |
| 2023 | 759.90 | 573.75 | 1847.48 | 0.00 | 3181.13 |
| 2022 | 759.90 | 573.75 | 1764.60 | 0.00 | 3098.25 |
| 2021 | 759.90 | 573.75 | 1688.10 | 0.00 | 3021.75 |
| 2020 | 728.03 | 573.75 | 1654.95 | 0.00 | 2956.73 |
| 2019 | 728.03 | 573.75 | 1654.95 | 0.00 | 2956.73 |
| 2018 | 689.78 | 573.75 | 1638.38 | 0.00 | 2901.91 |
| 2017 | 689.78 | 573.75 | 1623.08 | 0.00 | 2886.61 |
| 2016 | 657.90 | 573.75 | 1623.08 | 0.00 | 2854.73 |
| 2015 | 628.58 | 573.75 | 1601.40 | 0.00 | 2803.73 |
| 2014 | 628.58 | 573.75 | 1563.15 | 0.00 | 2765.48 |
| 2013 | 628.58 | 573.75 | 1521.08 | 0.00 | 2723.41 |
| 2012 | 543.90 | 480.97 | 1263.99 | 0.00 | 2288.86 |
| 2011 | 543.90 | 480.97 | 1237.02 | 0.00 | 2261.89 |
| 2010 | 455.57 | 402.86 | 1214.55 | 0.00 | 2072.98 |
| 2009 | 330.82 | 0.00 | 804.88 | 0.00 | 1135.70 |
| 2008 | 315.64 | 0.00 | 804.88 | 0.00 | 1120.52 |
| 2007 | 300.47 | 203.35 | 804.88 | 0.00 | 1308.70 |
| 2006 | 300.47 | 203.35 | 790.92 | 0.00 | 1294.74 |
| 2005 | 284.08 | 139.61 | 764.82 | 0.00 | 1188.51 |
| 2004 | 284.08 | 139.61 | 764.82 | 0.00 | 1188.51 |
| 2003 | 279.22 | 124.44 | 710.19 | 0.00 | 1113.85 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00