Search Tax History by Parcel Number
Property Information
Parcel Number:
11-003-031.0-026.00
Address:
PLUM ST L 8 96.4X178 IRR
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2025 | 1428.42 | 747.45 | 3228.81 | 0.00 | 5404.68 |
| 2024 | 1428.42 | 972.45 | 3286.88 | 0.00 | 5687.75 |
| 2023 | 1287.96 | 972.45 | 3131.29 | 0.00 | 5391.70 |
| 2022 | 1287.96 | 972.45 | 2990.82 | 0.00 | 5251.23 |
| 2021 | 1287.96 | 972.45 | 2861.16 | 0.00 | 5121.57 |
| 2020 | 1233.93 | 972.45 | 2804.98 | 0.00 | 5011.36 |
| 2019 | 1233.93 | 972.45 | 2804.98 | 0.00 | 5011.36 |
| 2018 | 1169.10 | 972.45 | 2776.89 | 0.00 | 4918.44 |
| 2017 | 1169.10 | 972.45 | 2750.95 | 0.00 | 4892.50 |
| 2016 | 1115.08 | 972.45 | 2750.95 | 0.00 | 4838.48 |
| 2015 | 1065.37 | 972.45 | 2714.22 | 0.00 | 4752.04 |
| 2014 | 1065.37 | 972.45 | 2649.39 | 0.00 | 4687.21 |
| 2013 | 1065.37 | 972.45 | 2578.07 | 0.00 | 4615.89 |
| 2012 | 1018.82 | 900.94 | 2367.70 | 0.00 | 4287.46 |
| 2011 | 1018.82 | 900.94 | 2317.18 | 0.00 | 4236.94 |
| 2010 | 1018.82 | 900.94 | 2275.08 | 0.00 | 4194.84 |
| 2009 | 917.78 | 0.00 | 2232.98 | 0.00 | 3150.76 |
| 2008 | 875.68 | 0.00 | 2232.98 | 0.00 | 3108.66 |
| 2007 | 833.58 | 564.14 | 2232.98 | 0.00 | 3630.70 |
| 2006 | 833.58 | 564.14 | 2194.25 | 0.00 | 3591.97 |
| 2005 | 788.11 | 387.32 | 2121.84 | 0.00 | 3297.27 |
| 2004 | 788.11 | 387.32 | 2121.84 | 0.00 | 3297.27 |
| 2003 | 774.64 | 345.22 | 1970.28 | 0.00 | 3090.14 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).
Tax Year 2020
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 2804.98 | 280.50 | 23.14 | 3108.62 | 3108.62 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 38.00 | 38.00 | 0.00 |
2020 Total Due: $0.00
Grand Total Due: $0.00