Search Tax History by Parcel Number
Property Information
Parcel Number:
11-002-017.0-005.00
Address:
601 LAKESIDE DR 40X200 IRR
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 1424.85 | 698.90 | 0.00 | 0.00 | 2123.75 |
| 2025 | 1357.10 | 698.90 | 3055.85 | 0.00 | 5111.85 |
| 2024 | 1357.10 | 698.90 | 2918.71 | 0.00 | 4974.71 |
| 2023 | 1223.65 | 698.90 | 2806.28 | 0.00 | 4728.83 |
| 2022 | 1223.65 | 698.90 | 2672.84 | 0.00 | 4595.39 |
| 2021 | 1223.65 | 698.90 | 2584.78 | 0.00 | 4507.33 |
| 2020 | 1172.32 | 698.90 | 2531.79 | 0.00 | 4403.01 |
| 2019 | 1172.32 | 698.90 | 2532.50 | 0.00 | 4403.72 |
| 2018 | 1110.73 | 698.90 | 2504.05 | 0.00 | 4313.68 |
| 2017 | 1110.73 | 698.90 | 2479.42 | 0.00 | 4289.05 |
| 2016 | 1059.40 | 698.90 | 2479.19 | 0.00 | 4237.49 |
| 2015 | 1012.18 | 698.90 | 2443.41 | 0.00 | 4154.49 |
| 2014 | 1012.18 | 698.90 | 2381.65 | 0.00 | 4092.73 |
| 2013 | 1012.18 | 698.90 | 2312.94 | 0.00 | 4024.02 |
| 2012 | 636.88 | 295.69 | 1346.36 | 0.00 | 2278.93 |
| 2011 | 636.88 | 295.69 | 1312.69 | 0.00 | 2245.26 |
| 2010 | 636.88 | 295.69 | 1283.83 | 0.00 | 2216.40 |
| 2009 | 573.72 | 0.00 | 1253.22 | 0.00 | 1826.94 |
| 2008 | 547.40 | 0.00 | 1246.07 | 0.00 | 1793.47 |
| 2007 | 521.09 | 352.65 | 1395.88 | 0.00 | 2269.62 |
| 2006 | 521.09 | 352.65 | 1371.67 | 0.00 | 2245.41 |
| 2005 | 178.17 | 87.56 | 846.72 | 0.00 | 1112.45 |
| 2004 | 314.50 | 154.56 | 239.84 | 0.00 | 708.90 |
| 2003 | 309.12 | 137.76 | 786.24 | 0.00 | 1233.12 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00