Search Tax History by Parcel Number
Property Information
Parcel Number:
07-026-085.0-006.00
Address:
41 N CENTER ST TR 52 24X104
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 298.42 | 445.05 | 648.74 | 16.64 | 1408.85 |
| 2025 | 284.23 | 445.05 | 663.28 | 16.90 | 1409.46 |
| 2024 | 284.23 | 445.05 | 659.96 | 16.99 | 1406.23 |
| 2023 | 256.28 | 445.05 | 667.75 | 16.99 | 1386.07 |
| 2022 | 256.28 | 445.05 | 661.43 | 17.11 | 1379.87 |
| 2021 | 256.28 | 445.05 | 635.58 | 16.90 | 1353.81 |
| 2020 | 245.53 | 445.05 | 625.87 | 17.03 | 1333.48 |
| 2019 | 245.53 | 445.05 | 626.12 | 16.77 | 1333.47 |
| 2018 | 232.63 | 445.05 | 605.18 | 16.94 | 1299.80 |
| 2017 | 232.63 | 445.05 | 583.77 | 16.86 | 1278.31 |
| 2016 | 221.88 | 369.80 | 561.62 | 17.03 | 1170.33 |
| 2015 | 211.99 | 369.80 | 564.50 | 16.94 | 1163.23 |
| 2014 | 211.99 | 328.95 | 564.63 | 16.86 | 1122.43 |
| 2013 | 211.99 | 328.95 | 593.23 | 21.50 | 1155.67 |
| 2012 | 214.17 | 306.21 | 610.84 | 14.02 | 1145.24 |
| 2011 | 190.58 | 272.48 | 624.24 | 13.72 | 1101.02 |
| 2010 | 166.98 | 208.38 | 484.14 | 10.64 | 870.14 |
| 2009 | 150.42 | 208.38 | 480.72 | 9.61 | 849.13 |
| 2008 | 143.52 | 200.10 | 499.62 | 9.61 | 852.85 |
| 2007 | 136.62 | 200.10 | 19.22 | 0.00 | 355.94 |
| 2006 | 136.62 | 182.16 | 502.06 | 8.51 | 829.35 |
| 2005 | 129.17 | 182.16 | 510.20 | 0.00 | 821.53 |
| 2004 | 129.17 | 189.06 | 451.84 | 0.00 | 770.07 |
| 2003 | 126.96 | 170.84 | 440.50 | 0.00 | 738.30 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2012
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 610.84 | 61.08 | 5.04 | 676.96 | 676.96 | 0.00 |
| SCHOOL LIBRARY | 14.02 | 1.40 | 0.12 | 15.54 | 15.54 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 36.00 | 36.00 | 0.00 |
2012 Total Due: $0.00
Grand Total Due: $0.00