Search Tax History by Parcel Number
Property Information
Parcel Number:
06-015-024.0-010.00
Address:
419 WRIGHT ST 50 X 234
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 403.49 | 601.75 | 574.14 | 22.50 | 1601.88 |
| 2025 | 384.31 | 601.75 | 596.30 | 22.85 | 1605.21 |
| 2024 | 384.31 | 601.75 | 616.08 | 22.97 | 1625.11 |
| 2023 | 346.51 | 601.75 | 680.06 | 22.97 | 1651.29 |
| 2022 | 346.51 | 601.75 | 675.93 | 23.14 | 1647.33 |
| 2021 | 346.51 | 601.75 | 688.81 | 22.85 | 1659.92 |
| 2020 | 331.98 | 601.75 | 676.47 | 23.02 | 1633.22 |
| 2019 | 331.98 | 601.75 | 678.86 | 22.67 | 1635.26 |
| 2018 | 314.54 | 601.75 | 649.53 | 22.91 | 1588.73 |
| 2017 | 314.54 | 601.75 | 622.99 | 22.79 | 1562.07 |
| 2016 | 300.00 | 500.00 | 595.79 | 23.02 | 1418.81 |
| 2015 | 286.63 | 500.00 | 598.56 | 22.91 | 1408.10 |
| 2014 | 286.63 | 444.77 | 763.44 | 22.79 | 1517.63 |
| 2013 | 286.63 | 444.77 | 802.10 | 29.07 | 1562.57 |
| 2012 | 223.85 | 320.05 | 638.45 | 14.65 | 1197.00 |
| 2011 | 223.85 | 320.05 | 652.45 | 14.34 | 1210.69 |
| 2010 | 223.85 | 279.35 | 649.03 | 14.26 | 1166.49 |
| 2009 | 201.65 | 279.35 | 644.45 | 12.89 | 1138.34 |
| 2008 | 192.40 | 268.25 | 669.81 | 12.88 | 1143.34 |
| 2007 | 183.15 | 268.25 | 682.67 | 0.00 | 1134.07 |
| 2006 | 183.15 | 244.20 | 673.04 | 11.41 | 1111.80 |
| 2005 | 173.16 | 244.20 | 683.96 | 0.00 | 1101.32 |
| 2004 | 241.58 | 353.60 | 845.07 | 0.00 | 1440.25 |
| 2003 | 237.45 | 319.53 | 823.86 | 0.00 | 1380.84 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2006
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 673.04 | 67.30 | 105.94 | 846.28 | 846.28 | 0.00 |
| SCHOOL LIBRARY | 11.41 | 1.14 | 1.80 | 14.35 | 14.35 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 158.00 | 158.00 | 0.00 |
2006 Total Due: $0.00
Grand Total Due: $0.00