Search Tax History by Parcel Number
Property Information
Parcel Number:
04-006-016.0-003.00
Address:
9590 OLD ALBION RD 66.43 AC
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 1005.61 | 289.80 | 1893.41 | 0.00 | 3188.82 |
| 2025 | 957.79 | 289.80 | 1846.33 | 0.00 | 3093.92 |
| 2024 | 957.79 | 289.80 | 1745.12 | 0.00 | 2992.71 |
| 2023 | 863.60 | 144.90 | 1679.61 | 0.00 | 2688.11 |
| 2022 | 863.60 | 144.90 | 1622.81 | 0.00 | 2631.31 |
| 2021 | 863.60 | 144.90 | 1583.22 | 0.00 | 2591.72 |
| 2020 | 827.38 | 144.90 | 1549.14 | 0.00 | 2521.42 |
| 2019 | 827.38 | 144.90 | 1549.14 | 0.00 | 2521.42 |
| 2018 | 783.91 | 144.90 | 1498.22 | 0.00 | 2427.03 |
| 2017 | 783.91 | 144.90 | 1447.55 | 0.00 | 2376.36 |
| 2016 | 747.68 | 144.90 | 1447.55 | 0.00 | 2340.13 |
| 2015 | 714.36 | 144.90 | 1398.60 | 0.00 | 2257.86 |
| 2014 | 714.36 | 72.45 | 1360.51 | 0.00 | 2147.32 |
| 2013 | 714.36 | 44.48 | 1319.53 | 0.00 | 2078.37 |
| 2012 | 663.08 | 36.72 | 1146.42 | 0.00 | 1846.22 |
| 2011 | 173.64 | 9.61 | 300.20 | 0.00 | 483.45 |
| 2010 | 813.73 | 45.06 | 1378.63 | 0.00 | 2237.42 |
| 2009 | 733.03 | 45.06 | 1345.00 | 0.00 | 2123.09 |
| 2008 | 699.40 | 45.06 | 1345.00 | 0.00 | 2089.46 |
| 2007 | 665.78 | 45.06 | 1345.00 | 0.00 | 2055.84 |
| 2006 | 665.78 | 45.06 | 1304.65 | 0.00 | 2015.49 |
| 2005 | 629.46 | 45.06 | 1304.65 | 0.00 | 1979.17 |
| 2004 | 629.46 | 45.06 | 1304.65 | 0.00 | 1979.17 |
| 2003 | 618.70 | 45.06 | 1237.80 | 0.00 | 1901.56 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2018
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1498.22 | 149.82 | 12.36 | 1660.40 | 1660.40 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 38.00 | 38.00 | 0.00 |
2018 Total Due: $0.00
Tax Year 2019
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 827.38 | 82.74 | 122.87 | 1032.99 | 1032.99 | 0.00 |
| TWP/BORO/CITY | 144.90 | 14.49 | 21.52 | 180.91 | 180.91 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1549.14 | 154.91 | 230.05 | 1934.10 | 1934.10 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 236.00 | 236.00 | 0.00 |
2019 Total Due: $0.00
Tax Year 2020
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 827.38 | 82.74 | 118.34 | 1028.46 | 1028.46 | 0.00 |
| TWP/BORO/CITY | 144.90 | 14.49 | 20.72 | 180.11 | 180.11 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1549.14 | 154.91 | 221.58 | 1925.63 | 1925.63 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 255.00 | 255.00 | 0.00 |
2020 Total Due: $0.00
Tax Year 2021
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 863.60 | 86.36 | 121.12 | 1071.08 | 1071.08 | 0.00 |
| TWP/BORO/CITY | 144.90 | 14.49 | 20.32 | 179.71 | 179.71 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1583.22 | 158.32 | 222.05 | 1963.59 | 1963.59 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 78.00 | 78.00 | 0.00 |
2021 Total Due: $0.00
Tax Year 2022
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 863.60 | 86.36 | 121.12 | 1071.08 | 1071.08 | 0.00 |
| TWP/BORO/CITY | 144.90 | 14.49 | 20.32 | 179.71 | 179.71 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1622.81 | 162.28 | 227.60 | 2012.69 | 2012.69 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 78.00 | 78.00 | 0.00 |
2022 Total Due: $0.00
Tax Year 2023
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 863.60 | 86.36 | 35.62 | 985.58 | 985.58 | 0.00 |
| TWP/BORO/CITY | 144.90 | 14.49 | 5.98 | 165.37 | 165.37 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1679.61 | 167.96 | 69.28 | 1916.85 | 1916.85 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 78.00 | 78.00 | 0.00 |
2023 Total Due: $0.00
Grand Total Due: $0.00