Search Tax History by Parcel Number

Property Information

Parcel Number:
01-003-043.0-009.00
Address:
SECOND AVE LT 92

Annual Taxes

Year County City/Township School Library Total
2026 437.01 550.99 822.83 0.00 1810.83
2025 416.23 550.99 802.37 0.00 1769.59
2024 416.23 550.99 758.39 0.00 1725.61
2023 375.30 393.56 729.92 0.00 1498.78
2022 375.30 362.08 705.23 0.00 1442.61
2021 375.30 362.08 688.03 0.00 1425.41
2020 359.56 346.34 673.22 0.00 1379.12
2019 359.56 346.34 673.22 0.00 1379.12
2018 340.67 346.34 651.09 0.00 1338.10
2017 340.67 220.40 629.07 0.00 1190.14
2016 324.93 220.40 629.07 0.00 1174.40
2015 310.44 220.40 607.80 0.00 1138.64
2014 310.44 106.99 591.24 0.00 1008.67
2013 310.44 106.99 573.44 0.00 990.87
2012 306.37 104.32 529.69 0.00 940.38
2011 306.37 104.32 529.69 0.00 940.38
2010 306.37 104.32 519.06 0.00 929.75
2009 275.99 104.32 506.40 0.00 886.71
2008 263.33 104.32 506.40 0.00 874.05
2007 250.67 104.32 506.40 0.00 861.39
2006 250.67 104.32 491.21 0.00 846.20
2005 237.00 104.32 491.21 0.00 832.53
2004 237.00 104.32 491.21 0.00 832.53
2003 232.94 101.28 466.04 0.00 800.26

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).

Tax Year

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL0.000.000.000.000.000.00
SCHOOL LIBRARY0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FEES0.000.000.00

Total Due: $0.00

Grand Total Due: $0.00