Search Tax History by Parcel Number

Property Information

Parcel Number:
01-002-033.0-013.00
Address:
E PEARL ST 19 X 137 IRR

Annual Taxes

Year County City/Township School Library Total
2025 12.56 16.63 24.21 0.00 53.40
2024 12.56 16.63 22.88 0.00 52.07
2023 11.32 11.88 22.02 0.00 45.22
2022 11.32 10.93 21.28 0.00 43.53
2021 11.32 10.93 20.76 0.00 43.01
2020 10.85 10.45 20.31 0.00 41.61
2019 10.85 10.45 20.31 0.00 41.61
2018 10.28 10.45 19.65 0.00 40.38
2017 10.28 6.65 18.98 0.00 35.91
2016 9.80 6.65 18.98 0.00 35.43
2015 9.37 6.65 18.34 0.00 34.36
2014 9.37 3.23 17.84 0.00 30.44
2013 9.37 3.23 17.30 0.00 29.90
2012 9.68 3.30 16.74 0.00 29.72
2011 9.68 3.30 16.74 0.00 29.72
2010 9.68 3.30 16.40 0.00 29.38
2009 8.72 3.30 16.00 0.00 28.02
2008 8.32 3.30 16.00 0.00 27.62
2007 7.92 3.30 16.00 0.00 27.22
2006 7.92 3.30 15.52 0.00 26.74
2005 7.49 3.30 15.52 0.00 26.31
2004 7.49 3.30 15.52 0.00 26.31
2003 7.36 3.20 14.72 0.00 25.28

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).

Tax Year

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL0.000.000.000.000.000.00
SCHOOL LIBRARY0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
FEES0.000.000.00

Total Due: $0.00

Grand Total Due: $0.00